Description
FORD
| ||||||||||
FORD RS 2000 / GALAXY / SCORPIO ( 2000 / 2300 Cc.)
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
2280602 | 0.0/0.0 | 258/258 | 230/230 | 10.65/10.65 | 112/112 | 1.30/1.30 | STD | STD | STD | 550.00 |
2280603 | 0.0/0.0 | 261/258 | 234/230 | 10.90/10.65 | 110/110 | 1.80/1.55 | STD | STD | STD | 550.00 |
2280608 | 0.0/0.0 | 286/278 | 246/238 | 10.65/10.20 | 108/108 | 2.75/2.20 | STD | STD | STD | 550.00 |
2280708 | 0.25/0.25 | 278/278 | 244/244 | 10.00/10.00 | 108/108 | 2.75/2.75 | CC017 | S90015 | 99456 | 550.00 |
2280707 | 0.20/0.25 | 284/278 | 252/244 | 10.75/10.00 | 108/108 | 3.25/2.75 | CC017 | S90015 | 99456 | 550.00 |
2280706 | 0.15/0.10 | 291/278 | 266/254 | 12.50/11.80 | 105/105 | 4.45/3.75 | CC017 | D19862 | 99456 | 550.00 |
2280710 | 0.25/0.25 | 277/269 | 243/235 | 12.00/11.50 | 108/108 | 2.90/2.40 | CC017 | S90015 | 99456 | 550.00 |
2280711 | 0.25/0.25 | 285/277 | 251/243 | 12.50/12.00 | 105/105 | 3.80/3.30 | CC017 | S90015 | 99456 | 550.00 |
2280712 | 0.25/0.25 | 293/285 | 259/251 | 13.00/12.50 | 105/105 | 4.30/3.80 | CC017 | S90015 | 99456 | 550.00 |
Reviews
There are no reviews yet.