CatCams, Citroen / Peugeot, Visa GTI BX 15 / BX 16 / ZX / Xantia + Peugeot 205/309/405/406 Mot. XU5 (1580 Cc.)

380.00

SKU N/A
Add to wishlist Add to compare

Description

CITROEN / PEUGEOT

 

Visa GTI BX 15 / BX 16 / ZX / Xantia + Peugeot 205 / 309 / 405 / 406 / Mot. XU5 (1580 Cc.)

 

Code

 

Valves clearance (mm)

 

Duration @ 0.1 mm. (degrees)

 

Duration @ 1 mm. (degrees)

 

Max Lift In – Ex
(mm.) 
Peak Angle In / Ex (degrees)

 

Lift @ TDC
(mm) 
Follower

 

Spring

 

Reteiner

 

Price in euro

 

4900237 0.20/0.20 261/261 233/233 11.30/11.30 110/110 2.00/1.95 STD STD STD 380,00
4900238 0.15/0.15 267/267 235/235 11.65/11.65 110/110 2.10/2.00 STD STD STD 380,00
4900241 0.15/0.15 286/286 254/254 13.20/13.20 108/108 3.75/3.70 STD D99859 99331 380,00
4900240 0.15/0.15 287/287 255/255 12.25/12.25 108/108 3.80/3.70 STD D99859 99331 380,00
4900265 0.30/0.30 268/268 234/234 11.75/11.75 110/110 2.15/2.15 STD STD STD 380,00
4900266 0.30/0.30 282/282 248/248 12.00/12.00 110/110 3.15/3.10 STD STD STD 380,00
4900242 0.15/0.15 279/279 254/254 13.20/13.20 106/106 3.95/3.95 STD D99859 99331 380,00
4900243 0.20/0.20 288/288 262/262 12.50/12.50 106/106 4.45/4.45 STD D99859 99331 380,00
4900268 0.25/0.25 294/294 254/254 12.10/12.10 108/108 3.55/3.60 STD D99859 99331 380,00
4900248 0.25/0.25 298/298 271/271 13.00/13.00 105/105 5.65/5.70 STD D99859 99331 380,00
4900244 0.25/0.25 310/310 283/283 13.90/13.90 105/105 6.50/6.55 STD D99859 99331 380,00

 

Specification

Weight N/A

Reviews

There are no reviews yet.

Write A Review

Your email address will not be published. Required fields are marked *