CatCams camshaft Fiat DOHC 1,8-2,0 16V Coupe Turbo, Tipo16V, Lancia Delta Integrale 16V

863.00

1 in stock (can be backordered)
SKU N/A
Add to wishlist Add to compare

Description

FIAT

 

FIAT TIPO I.E. 1756 / FIAT CROMA / COUPE’ / TIPO 16V 1995cc. / FIAT COUPE’ TURBO 1995cc.

 

Code Valves clearance (mm) Duration @ 0.1 mm. (degrees) Duration @ 1 mm. (degrees) Max Lift In – Ex
(mm.)
Peak Angle In / Ex (degrees) Lift @ TDC
(mm)
Follower Spring Reteiner Price in euro
1900438 0.40/0.45 259/251 226/208 10.10/8.80 110/108 1.75/1.10 STD STD STD 863
1900426 0.20/0.20 256/248 230/220 11.30/9.80 112/112 1.70/1.10 STD STD STD 863
1900421 0.25/0.25 256/249 228/220 10.20/9.80 110/110 1.70/1.30 STD STD STD 863
1900437 0.25/0.20 285/249 234/222 10.90/9.80 110/110 1.85/1.35 STD STD STD 863
1900416 0.25/0.15 284/255 234/226 10.90/9.55 110/110 1.75/1.45 STD STD STD 863
1900422 0.25/0.25 286/256 244/228 10.00/10.20 108/108 2.70/1.90 STD STD STD 863
1900426 0.20/0.20 261/256 233/224 11.30/9.80 115/115 1.40/0.85 STD D95009 99399 863
1900451 0.20/0.20 274/257 236/220 11.00/10.00 110/120 2.15/0.50 STD D95009 99399 863
1900446 0.25/0.25 301/293 254/246 12.50/12.00 106/106 3.95/3.40 STD D95009 99399 863
1900423 0.25/0.25 291/286 252/244 10.75/10.00 106/106 3.40/2.90 STD D95009 99399 863
1900439 0.30/0.40 279/261 243/224 12.00/10.15 110/120 2.80/0.80 STD D95009 99399 863
1900429 0.25/0.30 272/258 248/232 11.95/11.30 112/112 2.65/1.50 STD D95009 99399 863
1900413 0.15/0.15 287/278 258/250 13.15/12.55 105/105 4.25/3.70 CC099 D95009 99399 863
1900420 0.20/0.20 287/279 260/252 12.50/11.95 105/105 4.50/3.95 CC099 D95009 99399 863
1900424 0.10/0.15 288/280 261/253 13.95/13.20 105/105 4.70/4.10 CC099 D15009 99399 863
1900445 0.25/0.25 299/303 269/268 14.45/13.45 105/105 5.45/5.05 CC009 D15009 99399 863

Specification

Weight 7 kg

Reviews

There are no reviews yet.

Write A Review

Your email address will not be published. Required fields are marked *