CatCams camshaft Fiat 127 Sport 1049/1301

400.00

Available on backorder
SKU N/A
Add to wishlist Add to compare

Description

 

FIAT

 

FIAT 127 SPORT 1049 / 1301 Cc.

Code Valves clearance (mm) Duration @ 0.1 mm. (degrees) Duration @ 1 mm. (degrees) Max Lift In – Ex
(mm.)
Peak Angle In / Ex (degrees) Lift @ TDC
(mm)
Follower Spring Reteiner Price in euro
1900512 0.15/0.15 264/264 232/232 10.00/10.00 108/108 2.00/2.00 STD STD STD 400
1900513 0.25/0.25 286/286 244/244 10.00/10.00 108/108 2.70/2.70 STD STD STD 400
1900514 0.15/0.15 279/279 252/252 10.20/10.20 108/108 3.30/3.30 STD N/A N/A 400
1900515 0.25/0.25 291/291 252/252 10.75/10.75 106/106 3.40/3.40 STD N/A N/A 400
1900502 0.25/0.25 291/291 256/256 10.45/10.45 106/106 3.55/3.55 STD N/A N/A 400
1900516 0.15/0.15 299/299 265/265 10.20/10.20 105/105 4.20/4.15 CC099 N/A N/A 400
1900517 0.20/0.20 298/298 270/270 12.00/12.00 105/105 5.25/5.25 CC099 N/A N/A

400

 

 

Specification

Weight N/A

Reviews

There are no reviews yet.

Write A Review

Your email address will not be published. Required fields are marked *