Bmw M3 E30 (2302 Cc. 16 V Mot. S14)

890.00

SKU N/A
Add to wishlist Add to compare

Description

BMW

 

Bmw M3 E30 (2302 Cc. 16 V Mot. S14)

 

Code

 

Valves clearance (mm)

 

Duration @ 0.1 mm. (degrees)

 

Duration @ 1 mm. (degrees)

 

Max Lift In – Ex
(mm.)

 

Peak Angle In / Ex (degrees)

 

Lift @ TDC
(mm)

 

Follower

 

Spring

 

Reteiner

 

Price in euro

 

1300627 0.30/0.30 274/274 236/236 10.95/10.95 108/108 2.50/2.45 STD STD STD 890
1300643 0.25/0.25 283/283 247/247 11.50/11.50 106/106 3.45/3.40 STD STD STD 890
1300644 0.25/0.25 293/293 256/256 11.95/10.95 106/106 4.00/4.00 STD STD STD 890
1300657 0.25/0.30 278/275 238/237 11.45/10.95 108/108 2.70/2.45 STD STD STD 890
1300658 0.30/0.25 279/278 243/238 12.00/11.45 108/108 3.05/2.60 STD STD STD 890
1300659 0.25/0.30 285/279 250/243 12.45/12.00 106/106 3.85/3.30 CC010 D15009 99322 890
1300660 0.25/0.25 289/285 255/250 13.25/12.45 106/106 4.25/3.75 CC010 D15009 99322 890
1300651 0.25/0.25 303/293 268/258 13.45/12.75 104/104 5.25/4.50 CC010 D15009 99322 890
1300655 0.25/0.25 299/289 269/255 14.45/13.25 104/104 5.60/4.55 CC010 D15009 99322 890
1300625 0.20/0.20 288/279 262/254 12.50/11.95 106/106 4.45/3.95 CC010 D15009 99322 890
1300622 0.25/0.15 298/302 271/265 13.00/12.15 106/106 5.50/4.35 CC010 D15009 99322 890
1300621 0.25/0.25 306/298 279/271 13.60/13.00 104/104 6.40/5.85 CC010 D15009 99322 890
1300664 0.25/0.20 293/267 246/228 12.00/10.50 110/120 2.85/0.70 CC010 D15009 99322 890

 

Specification

Weight N/A

Reviews

There are no reviews yet.

Write A Review

Your email address will not be published. Required fields are marked *