Bmw 6 Cil. (12 V Mot.M20) Small Six

420.00

SKU N/A
Add to wishlist Add to compare

Description

 

BMW

 

Bmw 6 Cil. (12 V Mot.M20) Small Six

 

Code Valves clearance (mm) Duration @ 0.1 mm. (degrees) Duration @ 1 mm. (degrees) Max Lift In – Ex
(mm.)
Peak Angle In / Ex (degrees) Lift @ TDC
(mm)
Follower Spring Reteiner Price in euro
1300519 0.30/0.30 264/264 227/227 11.00/11.00 114/114 1.75/1.70 STD STD STD 420
1300533 0.25/0.40 272/248 234/214 10.80/9.90 110/120 1.90/0.70 STD STD STD 420
1300525 0.15/0.15 285/285 239/239 11.55/11.55 110/110 2.05/2.05 STD STD STD 420
1300527 0.25/0.25 283/283 246/246 11.90/11.90 110/110 2.75/2.75 STD STD STD 420
1300537 0.30/0.25 288/272 247/234 11.55/10.85 110/120 2.60/1.05 STD STD STD 420
1300528 0.30/0.30 293/293 259/259 12.40/12.40 108/108 3.85/3.85 STD D95009 STD
420
1300517 0.30/0.30 308/309 269/269 12.20/12.20 106/106 5.10/5.10 STD D95009 STD 420
1300538 0.15/0.15 331/331 287/287 12.05/12.05 105/105 5.30/5.30 STD D95009 99425 420

 

Specification

Weight N/A

Reviews

There are no reviews yet.

Write A Review

Your email address will not be published. Required fields are marked *