Description
 WEBER 32 ICEV carburettor service kit
 
| W 374 | FIAT | weber | 32 ICEV 51 | PANDA 45-45 S 903 CC. | 
| W 374 | FIAT | weber | 32 ICEV 10 | 128 1100 CC. | 
| W 374 | FIAT | weber | 32 ICEV 18200 | 128 1300 CC. | 
| W 374 | FIAT | weber | 32 ICEV 25250 | 128 1301 CC. | 
| W 374 | FIAT | weber | 32 ICEE | UNO 45 E.S. | 
| W 374 | FIAT | weber | 32 ICEV | UNO 45 | 
| W 374 | FIAT | weber | 32 ICEV 61 | UNO 45 STING | 
| W 374 | FIAT | weber | 32 ICEV 51251 | UNO 55-55 S | 
| W 374 | FIAT | weber | 32 ICEV | RITMO 60 L 1050 CC. | 
| W 374 | FIAT | weber | 32 ICEV 21 | RITMO 60 1100 CC. | 
| W 374 | FIAT | weber | 32 ICEV 22 | RITMO 65 L-CL 1300 CC. | 
| W 374 | FIAT | weber | 34 ICEV | RITMO 75  1500 CC. | 
| W 374 | SEAT | weber | 32 ICEV | PANDA 35 850 CC. | 
| W 374 | SEAT | weber | 32 ICEV | MARBELLA 903 CC. | 
| W 374 | SEAT | weber | 32 ICEV | FURA 900 CC. | 
| W 374 | SEAT | weber | 32 ICEV | IBIZA 900 CC. | 
| W 374 | ZASTAVA-YUGO | weber | 32 ICEV | 45 GL 903 CC. | 
| W 374 | ZASTAVA-YUGO | weber | 32 ICEV | 311-411-413- | 
| W 374 | AUTOBIANCHI | weber | 32 ICEV 55 | Y 10 TOURING 1050 CC. | 
| W 374 | FIAT | weber | 32 ICEV | 127 1050 CC. | 
| W 374 | FIAT | weber | 32 ICEV | 128 FAMILIARE 1300 CC. | 
| W 374 | FIAT | weber | 32 ICEV | FIORINO 1050 CC. | 
| W 374 | FIAT | weber | 32 ICEV | 127 1050 CC. | 
| W 374 | FIAT | weber | 32 ICEV | FIORINO 1100 CC. | 
| W 374 | FIAT | weber | 32 ICEV | 128 FAMILIARE 1300 CC. | 
| W 374 | FIAT | weber | 32 ICEV | FIORINO 1050 CC. | 
| W 374 | FIAT | weber | 32 ICEV 61 | PANDA YOUNG | 
 
			 
					
Reviews
There are no reviews yet.