Opis
OPEL
| ||||||||||
OPEL CALIBRA / KADETT / VECTRA Mot. C2.0XE ( 2000 Cc.)
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
4600702 | 0.00/0.00 | 246/246 | 220/220 | 10.85/10.85 | 110/110 | 1.00/1.00 | STD | STD | STD | 620.00 |
4600748 | 0.00/0.00 | 267/257 | 228/215 | 10.95/9.90 | 112/112 | 1.25/0.60 | STD | STD | STD | 620.00 |
4600736 | 0.00/0.00 | 267/267 | 228/228 | 10.95/10.95 | 110/110 | 1.50/1.45 | STD | STD | STD | 620.00 |
4600733 | 0.00/0.00 | 274/274 | 236/236 | 12.00/12.00 | 110/110 | 2.00/1.95 | STD | D12009 | 99341 | 620.00 |
4600886 | 0.20/0.30 | 261/239 | 233/212 | 11.30/10.75 | 115/110 | 1.40/0.85 | CC004 | D12009 | 99341 | 620.00 |
4600894 | 0.25/0.25 | 277/269 | 244/236 | 12.75/12.25 | 108/108 | 3.10/2.55 | CC004 | D12009 | 99341 | 620.00 |
4600808 | 0.25/0.25 | 293/284 | 246/238 | 12.00/11.50 | 108/108 | 3.15/2.60 | CC004 | D92009 | 99341 | 620.00 |
4600881 | 0.20/0.25 | 261/257 | 233/221 | 11.30/10.30 | 108/108 | 2.30/1.50 | CC004 | D92009 | 99341 | 620.00 |
4600882 | 0.20/0.20 | 267/261 | 238/233 | 12.00/11.30 | 106/106 | 2.90/2.50 | CC004 | D92009 | 99341 | 620.00 |
4600883 | 0.20/0.20 | 272/267 | 242/238 | 12.50/12.00 | 106/106 | 3.15/2.95 | CC004 | D92009 | 99341 | 620.00 |
4600853 | 0.15/0.15 | 287/279 | 259/251 | 13.15/12.55 | 106/106 | 4.25/3.70 | CC004 | D92009 | 99341 | 620.00 |
4600893 | 0.25/0.25 | 285/277 | 252/244 | 13.25/12.75 | 106/106 | 3.90/3.35 | CC004 | D12009 | 99341 | 620.00 |
4600809 | 0.25/0.25 | 301/293 | 254/246 | 12.50/12.00 | 106/106 | 3.95/3.40 | CC004 | D92009 | 99341 | 620.00 |
4600810 | 0.25/0.25 | 305/301 | 262/254 | 13.00/12.50 | 104/104 | 4.70/4.20 | CC004 | D12009 | 99341 | 620.00 |
4600868 | 0.25/0.25 | 293/285 | 259/252 | 13.00/12.50 | 106/106 | 4.20/3.70 | CC004 | D12009 | 99341 | 620.00 |
4600864 | 0.15/0.15 | 295/287 | 262/254 | 12.50/12.00 | 106/106 | 4.50/3.95 | CC004 | D92009 | 99341 | 620.00 |
4600880 | 0.15/0.15 | 293/285 | 262/254 | 13.00/12.25 | 106/106 | 4.50/3.95 | CC004 | D92009 | 99341 | 620.00 |
4600865 | 0.10/0.10 | 288/280 | 263/255 | 13.70/12.95 | 106/106 | 4.55/3.95 | CC004 | D92009 | 99341 | 620.00 |
4600896 | 0.25/0.25 | 293/285 | 260/252 | 13.75/13.25 | 103/108 | 4.85/3.65 | CC004 | D12009 | 99341 | 620.00 |
4600811 | 0.25/0.25 | 317/305 | 270/262 | 13.50/13.00 | 104/104 | 5.25/4.70 | CC004 | D12009 | 99341 | 620.00 |
4610801 | 0.25/0.40 | 277/261 | 244/224 | 12.75/10.15 | 110/120 | 2.80/0.80 | CC004 | D12009 | 99341 | 620.00 |
4610803 | 0.25/0.25 | 277/278 | 244/230 | 12.75/11.00 | 110/120 | 2.80/0.80 | CC004 | D12009 | 99341 | 620.00 |
Recenzije
Još nema recenzija.