Opis
OPEL
| ||||||||||
OPEL ASTRA / CALIBRA / OMEGA / VECTRA Mot. X2.0XEV ( 2000 Cc.)
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
4602931 | 0.0/0.0 | 244/243 | 216/208 | 10.00/9.50 | 110/110 | 0.80/0.45 | STD | STD | STD | 520.00 |
4602901 | 0.0/0.0 | 259/259 | 218/218 | 10.20/10.20 | 112/112 | 0.85/0.70 | STD | STD | STD | 520.00 |
4602919 | 0.0/0.0 | 267/267 | 228/228 | 11.20/11.20 | 112/112 | 1.20/1.20 | STD | STD | STD | 520.00 |
4602932 | 0.0/0.0 | 270/247 | 225/205 | 10.00/9.05 | 110/120 | 1.25/0.15 | STD | STD | STD | 520.00 |
4602921 | 0.0/0.0 | 273/273 | 236/236 | 10.95/10.95 | 108/108 | 2.25/2.20 | STD | STD | STD | 520.00 |
4602916 | 0.0/0.0 | 275/259 | 237/218 | 11.15/10.20 | 110/120 | 2.05/0.25 | STD | INFO | INFO | 520.00 |
4602920 | 0.0/0.0 | 274/267 | 236/228 | 11.95/11.20 | 108/108 | 2.25/1.70 | STD | INFO | INFO | 520.00 |
4603003 | 0.20/0.20 | 289/289 | 259/259 | 10.15/10.15 | 106/106 | 4.25/4.10 | CC004 | INFO | INFO | 520.00 |
4603007 | 0.15/0.15 | 287/279 | 259/251 | 13.15/12.55 | 106/106 | 4.25/3.70 | CC004 | INFO | INFO | 520.00 |
4603010 | 0.20/0.20 | 288/279 | 262/254 | 12.50/11.95 | 106/106 | 4.45/3.95 | CC004 | INFO | INFO | 520.00 |
4603008 | 0.15/0.20 | 293/281 | 264/256 | 11.00/11.00 | 106/106 | 4.65/4.10 | CC004 | INFO | INFO | 520.00 |
4603011 | 0.20/0.15 | 308/288 | 278/262 | 12.95/12.50 | 106/106 | 5.40/4.45 | CCOO4 | INFO | INFO | 520.00 |
Recenzije
Još nema recenzija.