Opis
BMW
| ||||||||||
Mini 16 V (1600 Cc.)
| ||||||||||
Code | Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
Orig. | 0.0/0.0 | 255/254 | 198/200 | 8.40/7.85 | 115/106 | 0.20/0.65 | STD | STD | STD | 345,00 |
1302461 | 0.0/0.0 | 256/258 | 210/214 | 9.50/8.50 | 115/106 | 0.40/1.05 | STD | STD | STD | 345,00 |
1302465 | 0.0/0.0 | 270/259 | 230/214 | 10.50/8.50 | 115/106 | 0.95/1.05 | STD | STD | STD | 345,00 |
1302463 | 0.0/0.0 | 269/278 | 230/233 | 10.50/8.55 | 106/106 | 1.80/2.10 | STD | STD | STD | 345,00 |
1302464 | 0.0/0.0 | 278/280 | 238/240 | 10.45/8.45 | 106/106 | 2.30/2.50 | STD | STD | STD | 345,00 |
1302466 | 0.0/0.0 | 296/278 | 236/224 | 10.80/8.50 | 118/112 | 1.00/1.00 | STD | S90015 | STD+99434 | 345,00 |
Recenzije
Još nema recenzija.