Opis
MERCEDES
| ||||||||||
MERCEDES 190E 2.3L/2.5L
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
4000320 | 0.25/0.25 | 270/270 | 242/242 | 9.75/9.75 | 106/106 | 2.90/2.95 | STD | STD | STD | 750.00 |
4000321 | 0.25/0.25 | 279/279 | 250/250 | 10.25/10.25 | 106/106 | 3.40/3.45 | STD | STD | STD | 750.00 |
4000341 | 0.25/0.25 | 284/278 | 238/230 | 11.50/11.00 | 108/108 | 2.60/2.10 | STD | D92009 | 99310 | 750.00 |
4000342 | 0.25/0.25 | 293/284 | 246/238 | 12.00/11.50 | 108/108 | 3.15/2.60 | CC007 | D92009 | 99310 | 750.00 |
4000322 | 0.25/0.25 | 293/283 | 256/247 | 11.95/11.50 | 106/106 | 4.00/3.40 | STD | D92009 | 99310 | 750.00 |
4000323 | 0.20/0.20 | 288/279 | 262/254 | 12.50/11.95 | 106/106 | 4.45/3.95 | STD | D92009 | 99310 | 750.00 |
4000331 | 0.20/0.40 | 282/261 | 248/224 | 11.50/10.15 | 110/120 | 2.95/0.75 | STD | D92009 | 99310 | 750.00 |
4000343 | 0.25/0.25 | 301/293 | 254/246 | 12.50/12.00 | 106/106 | 3.95/3.40 | CC007 | D92009 | 99310 | 750.00 |
4000324 | 0.25/0.25 | 303/293 | 268/258 | 13.45/12.75 | 106/106 | 4.95/4.25 | STD | D92009 | 99310 | 750.00 |
4000344 | 0.25/0.25 | 305/301 | 262/254 | 13.00/12.50 | 106/106 | 4.40/3.90 | CC007 | D12009 | 99310 | 750.00 |
4000345 | 0.25/0.25 | 317/305 | 270/262 | 13.50/13.00 | 104/104 | 5.25/4.70 | CC007 | D12009 | 99310 | 750.00 |
Recenzije
Još nema recenzija.