Opis
FORD
| ||||||||||
FORD COSWORTH 2WD ( 2000 / 2300 Cc.)
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
2330726 | 0.0/0.0 | 251/239 | 216/208 | 8.70/8.50 | 112/112 | 0.65/0.35 | STD | STD | STD | 660.00 |
2330727 | 0.0/0.0 | 263/259 | 230/224 | 9.45/8.90 | 112/112 | 1.30/1.05 | STD | STD | STD | 660.00 |
2330728 | 0.0/0.0 | 267/263 | 231/230 | 10.50/9.45 | 112/112 | 1.30/1.30 | STD | INFO | STD | 660.00 |
2330730 | 0.0/0.0 | 273/266 | 236/228 | 10.95/10.95 | 112/112 | 1.70/1.20 | STD | E92009 | STD | 660.00 |
2330710 | 0.0/0.0 | 265/265 | 222/222 | 9.35/9.35 | 110/110 | 1.10/1.10 | STD | STD | STD | 660.00 |
2330707 | 0.0/0.0 | 261/261 | 221/221 | 11.20/11.20 | 110/110 | 1.05/1.00 | STD | D92009 | 99366 | 660.00 |
2330708 | 0.0/0.0 | 261/261 | 226/226 | 11.60/11.60 | 110/110 | 1.30/1.30 | STD | D92009 | 99366 | 660.00 |
2330719 | 0.0/0.0 | 271/271 | 230/230 | 9.75/9.75 | 108/108 | 1.75/1.55 | STD | STD | STD | 660.00 |
2330720 | 0.0/0.0 | 273/273 | 236/236 | 10.95/10.95 | 108/108 | 2.25/2.20 | STD | D12009 | 99366 | 660.00 |
2340706 | 0.35/0.35 | 267/267 | 229/229 | 10.50/10.50 | 108/108 | 2.00/1.95 | CC005 | D12009 | 99366 | 660.00 |
2340723 | 0.15/0.15 | 262/262 | 230/230 | 11.50/11.50 | 108/108 | 2.10/2.10 | CC005 | D12009 | 99366 | 660.00 |
2340770 | 0.20/0.30 | 267/250 | 235/213 | 11.00/10.00 | 110/120 | 2.15/0.45 | CC005 | D12009 | 99366 | 660.00 |
2340777 | 0.25/0.25 | 301/293 | 254/246 | 12.50/12.00 | 105/105 | 4.05/3.50 | CC005 | D12009 | 99366 | 660.00 |
2340719 | 0.25/0.25 | 264/264 | 234/234 | 12.25/12.25 | 108/108 | 2.40/2.40 | CC005 | D12009 | 99366 | 660.00 |
2340738 | 0.25/0.30 | 279/235 | 244/204 | 12.80/9.50 | 114/114 | 2.30/0.40 | CC005 | D12009 | 99366 | 660.00 |
2340722 | 0.20/0.20 | 288/279 | 262/254 | 12.50/11.95 | 106/106 | 4.45/3.95 | CC005 | D12009 | 99366 | 660.00 |
2340732 | 0.10/0.15 | 288/276 | 262/254 | 13.95/13.20 | 106/106 | 4.70/4.10 | CC005 | D12009 | 99366 | 660.00 |
2340764 | 0.20/0.20 | 294/274 | 254/236 | 11.65/11.00 | 110/120 | 3.35/1.00 | CC005 | D12009 | 99366 | 660.00 |
2340763 | 0.25/0.25 | 293/285 | 258/251 | 12.75/12.50 | 110/120 | 3.65/1.90 | CC005 | D12009 | 99366 | 660.00 |
2340765 | 0.25/0.25 | 293/278 | 246/230 | 12.00/11.00 | 110/120 | 2.85/0.80 | CC005 | D12009 | 99366 | 660.00 |
2340778 | 0.25/0.25 | 305/301 | 262/254 | 13.00/12.50 | 105/105 | 4.55/4.05 | CC005 | D12009 | 99366 | 660.00 |
2340779 | 0.25/0.25 | 317/305 | 270/262 | 13.50/13.00 | 105/105 | 5.10/4.55 | CC005 | D12009 | 99366 | 660.00 |
Recenzije
Još nema recenzija.