Opis
FORD
| ||||||||||
DURATEC (2000cc.)FIESTA ST(150 Hp)
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
2290610 | 0.30/0.35 | 254/250 | 224/214 | 9.30/8.90 | 110/106 | 1.50/1.45 | STD | STD | STD | 490,00 |
2290605 | 0.30/0.30 | 262/254 | 230/224 | 9.30/9.30 | 110/106 | 1.90/1.95 | STD | STD | STD | 490,00 |
2290609 | 0.25/0.30 | 270/262 | 242/230 | 9.75/9.30 | 110/106 | 2.45/2.30 | STD | STD | STD | 490,00 |
2290608 | 0.25/0.25 | 279/270 | 250/242 | 10.25/9.75 | 110/106 | 2.95/2.95 | STD | STD | STD | 490,00 |
2290639 | 0.25/0.25 | 277/269 | 243/236 | 12.00/11.50 | 106/106 | 3.15/2.70 | STD | D99862 | 99423 | 490,00 |
2290613 | 0.20/0.25 | 261/267 | 233/221 | 11.30/10.30 | 106/106 | 2.55/1.75 | STD | S10015 | 99355 | 490,00 |
2290611 | 0.20/0.20 | 267/261 | 238/233 | 12.00/11.30 | 106/106 | 2.90/2.50 | STD | S10015 | 99355 | 490,00 |
2290612 | 0.20/0.20 | 272/267 | 242/238 | 12.50/12.00 | 106/106 | 3.15/2.95 | STD | S10015 | 99355 | 490,00 |
2290640 | 0.25/0.25 | 285/277 | 252/243 | 12.50/12.00 | 106/106 | 3.65/3.20 | STD | E19862 | 99423 | 490,00 |
2290617 | 0.25/0.25 | 293/283 | 256/247 | 11.95/11.50 | 106/106 | 4.00/3.45 | STD | S10015 | 99355 | 490,00 |
2290641 | 0.25/0.25 | 293/285 | 259/252 | 13.00/12.50 | 106/106 | 4.15/3.70 | STD | E19862 | 99423 | 490,00 |
2290642 | 0.25/0.25 | 307/293 | 268/259 | 13.50/13.00 | 106/106 | 4.75/4.20 | STD | E19862 | 99423 | 490,00 |
Recenzije
Još nema recenzija.