Opis
CITROEN / PEUGEOT
| ||||||||||
PEUGEOT 206 RC / GTI 180 (180 HP) Mot. EW10J4S
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
4901802 | 0.0/0.0 | 248/248 | 220/220 | 10.25/10.25 | 137/104 | 0.00/1.75 | STD | STD | STD | 690,00 |
4901803 | 0.0/0.0 | 252/252 | 224/224 | 10.50/10.50 | 137/104 | 0.00/1.95 | STD | STD | STD | 690,00 |
4901804 | 0.0/0.0 | 256/256 | 228/228 | 10.75/10.75 | 137/104 | 0.00/2.20 | STD | STD | STD | 690,00 |
4901805 | 0.0/0.0 | 260/260 | 232/232 | 11.00/11.00 | 110/104 | 1.75/2.45 | STD | S90015 | 99410 | 690,00 |
4901806 | 0.0/0.0 | 264/264 | 236/236 | 11.25/11.25 | 110/104 | 1.95/2.70 | STD | S90015 | 99410 | 690,00 |
4901807 | 0.0/0.0 | 268/268 | 240/240 | 11.50/11.50 | 108/108 | 2.45/2.90 | STD | S90015 | 99410 | 690,00 |
4901902 | 0.25/0.25 | 285/274 | 251/240 | 12.50/11.75 | 104/108 | 3.95/2.65 | CC017 | D99862 | 99410 | 690,00 |
4901901 | 0.25/0.25 | 293/285 | 259/251 | 13.00/12.50 | 104/108 | 4.40/3.40 | CC017 | D19862 | 99410 | 690,00 |
4901903 | 0.25/0.25 | 293/293 | 259/259 | 13.00/13.00 | 104/108 | 4.45/3.90 | CC017 | D19862 | 99410 | 690,00 |
4901904 | 0.25/0.25 | 293/285 | 260/252 | 13.75/13.25 | 104/108 | 4.75/3.65 | CC017 | D19862 | 99410 | 690,00 |
Recenzije
Još nema recenzija.