Opis
CITROEN / PEUGEOT
| ||||||||||
Citroen Saxo VTS / Peugeot 106 16v. Mot. TU5J4 (1587 Cc.)
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex (mm.)
| Peak Angle In / Ex (degrees)
| Lift @ TDC (mm)
| Follower
| Spring
| Reteiner
| Price in euro
|
1321719 | 0.0/0.0 | 246/246 | 212/212 | 8.70/8.70 | 110/110 | 0.65/0.65 | STD | STD | STD | 570,00 |
1321717 | 0.0/0.0 | 251/251 | 216/216 | 8.70/8.70 | 110/110 | 0.85/0.85 | STD | STD | STD | 570,00 |
1321703 | 0.0/0.0 | 263/263 | 217/217 | 8.85/8.85 | 110/110 | 0.90/0.85 | STD | STD | STD | 570,00 |
1321705 | 0.0/0.0 | 261/261 | 223/223 | 9.35/9.35 | 110/110 | 1.20/1.10 | STD | STD | STD | 570,00 |
1321718 | 0.0/0.0 | 259/259 | 225/225 | 8.70/8.70 | 110/110 | 1.25/1.25 | STD | STD | STD | 570,00 |
1321708 | 0.0/0.0 | 258/258 | 230/230 | 10.00/10.00 | 110/106 | 1.55/2.05 | STD | STD | STD | 570,00 |
1321735 | 0.0/0.0 | 256/247 | 230/212 | 10.00/8.70 | 110/114 | 1.55/0.40 | STD | STD | STD | 570,00 |
1321714 | 0.0/0.0 | 272/272 | 235/235 | 8.90/8.90 | 110/110 | 1.75/1.75 | STD | STD | STD | 570,00 |
1321715 | 0.0/0.0 | 280/280 | 243/243 | 8.90/8.90 | 110/110 | 2.10/2.15 | STD | STD | STD | 570,00 |
1321734 | 0.0/0.0 | 274/266 | 246/238 | 10.90/10.45 | 108/108 | 2.70/2.25 | STD | S90015 | 99311 | 570,00 |
1321869 | 0.20/0.20 | 273/256 | 242/224 | 11.05/9.80 | 106/114 | 2.95/0.95 | STD | S90015 | 99311 | 570,00 |
1321850 | 0.20/0.20 | 273/273 | 242/242 | 11.05/11.05 | 105/105 | 3.05/3.05 | CC018 | S90015 | 99311 | 570,00 |
1321868 | 0.20/0.20 | 282/273 | 253/242 | 11.75/11.05 | 105/105 | 3.75/3.05 | CC018 | S90015 | 99311 | 570,00 |
1321867 | 0.20/0.20 | 297/282 | 266/253 | 12.55/11.75 | 105/105 | 4.50/3.70 | CC018 | S90015 | 99311 | 570,00 |
1321839 | 0.25/0.20 | 262/260 | 236/230 | 10.80/10.25 | 114/114 | 1.70/1.35 | CC018 | S90015 | 99311 | 570,00 |
1321808 | 0.15/0.15 | 266/266 | 242/242 | 11.05/11.05 | 110/110 | 2.45/2.45 | CC018 | S90015 | 99311 | 570,00 |
1321812 | 0.25/0.25 | 278/278 | 244/244 | 10.00/10.00 | 105/105 | 3.10/3.10 | CC018 | S90015 | 99311 | 570,00 |
1321840 | 0.15/0.20 | 266/256 | 242/224 | 11.05/9.80 | 106/114 | 2.90/0.95 | CC018 | S90015 | 99311 | 570,00 |
1321812 | 0.25/0.25 | 276/276 | 244/244 | 10.00/10.00 | 105/105 | 3.10/3.10 | CC018 | S90015 | 99311 | 570,00 |
1321809 | 0.10/0.15 | 278/266 | 254/242 | 11.80/11.05 | 105/105 | 3.75/3.00 | CC018 | S90015 | 99311 | 570,00 |
1321803 | 0.20/0.20 | 287/277 | 256/244 | 11.20/10.75 | 105/105 | 3.85/3.10 | CC018 | S90015 | 99311 | 570,00 |
1321810 | 0.15/0.10 | 291/278 | 266/254 | 12.50/11.80 | 105/105 | 4.45/3.75 | CC018 | S90015 | 99311 | 570,00 |
1321811 | 0.15/0.15 | 291/291 | 266/266 | 12.50/12.50 | 105/105 | 4.45/4.45 | CC018 | S90015 | 99311 | 570,00 |
1321856 | 0.20/0.20 | 294/294 | 264/264 | 12.50/12.50 | 105/105 | 4.43/4.43 | CC018 | S90015 | 99311 | 570,00 |
1321802 | 0.20/0.20 | 300/300 | 263/263 | 12.95/12.95 | 105/105 | 4.60/4.55 | CC056 | S90015 | 99311 | 570,00 |
1321816 | 0.15/0.15 | 299/291 | 274/266 | 13.00/12.50 | 105/105 | 4.95/4.45 | CC018 | S90015 | 99311 | 570,00 |
Recenzije
Još nema recenzija.