Opis
MAZDA
| |||||||||||
MAZDA 323 1839cc. Mot.BP
| |||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
| |
3700621 | 0.0/0.0 | 237/247 | 206/215 | 9.00/9.40 | 108/112 | 0.55/0.65 | STD | STD | STD | 650.00 | |
3700620 | 0.0/0.0 | 247/247 | 215/215 | 9.40/9.40 | 108/108 | 0.95/1.00 | STD | STD | STD | 650.00 | |
3700619 | 0.0/0.0 | 254/254 | 220/220 | 10.15/10.15 | 108/108 | 1.15/1.25 | STD | STD | STD | 650.00 | |
3700618 | 0.0/0.0 | 267/267 | 231/231 | 10.50/10.50 | 108/108 | 1.75/1.90 | STD | STD | STD | 650.00 | |
3700623 | 0.0/0.0 | 267/247 | 231/215 | 10.5/9.40 | 110/120 | 1.5/0.20 | STD | S90015 | STD | 650.00 | |
3700617 | 0.0/0.0 | 264/258 | 236/230 | 11.15/10.65 | 106/106 | 2.50/2.05 | STD | S90019 | 99417 | 650.00 | |
3700622 | 0.0/0.0 | 274/266 | 246/238 | 11.15/10.65 | 106/106 | 2.95/2.50 | STD | S90019 | 99417 | 650.00 | |
3700656 | 0.25/0.25 | 264/242 | 232/210 | 11.25/10.00 | 110/120 | 1.95/0.35 | STD | S90015 | STD | 650.00 |
Recenzije
Još nema recenzija.