Opis
FIAT
| |||||||||||
FIRE 1000 S / 4 X 4 FIRE / UNO 45 FIRE TIPO 45 / UNO 45 (999 / 1100 / 1242 / Cc. 8v.)
| |||||||||||
Code | Valves clearance (mm) | Duration @ 0.1 mm. (degrees) | Duration @ 1 mm. (degrees) | Max Lift In – Ex | Peak Angle In / Ex (degrees) | Lift @ TDC | Follower | Spring | Reteiner | Price in euro | |
1900705 | 0.35/0.40 | 255/255 | 219/219 | 9.55/9.55 | 106/106 | 1.55/1.60 | STD | STD | STD | 350 | |
1900709 | 0.25/0.30 | 255/255 | 226/226 | 9.55/9.55 | 108/108 | 1.70/1.65 | STD | STD | STD | 350 | |
1900710 | 0.30/0.30 | 256/255 | 228/226 | 10.20/9.55 | 108/108 | 1.95/1.65 | STD | STD | STD | 350 | |
1900719 | 0.30/0.30 | 254/254 | 224/224 | 9.30/9.30 | 108/108 | 1.70/1.70 | STD | STD | STD | 350 | |
1900720 | 0.30/0.30 | 262/262 | 230/230 | 9.30/9.30 | 108/108 | 2.10/2.10 | STD | STD | STD | 350 | |
1900706 | 0.25/0.30 | 271/271 | 237/237 | 9.20/9.20 | 106/106 | 2.35/2.30 | STD | STD | STD | 350 | |
1900708 | 0.30/0.35 | 286/286 | 244/244 | 10.00/10.00 | 108/108 | 2.70/2.70 | CC007 | D99861 | 99001 | 350 | |
1900707 | 0.25/0.15 | 279/279 | 252/252 | 10.20/10.20 | 106/106 | 3.55/3.55 | CC007 | D99861 | 99001 | 350 | |
1900738 | 0.30/0.35 | 277/251 | 238/214 | 10.50/8.90 | 112/112 | 2.00/0.85 | CC007 | D99861 | 99001 | 350 | |
1900717 | 0.25/0.15 | 288/274 | 252/246 | 12.10/11.00 | 104/104 | 4.04/3.52 | CC007 | D99861 | 99001 | 350 | |
1900727 | 0.20/0.20 | 299/299 | 258/258 | 10.45/10.45 | 106/106 | 3.65/3.60 | CC007 | D99861 | 99001 | 350 |
Recenzije
Još nema recenzija.