Opis
BMW
| ||||||||||
Bmw 2002 (2000cc 8 V Mot. M10)
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
1300142 | 0.20/0.20 | 284/284 | 242/242 | 10.05/10.05 | 110/110 | 2.10/2.10 | STD | STD | STD | 349.00 |
1300149 | 0.25/0.25 | 299/299 | 258/258 | 11.15/11.15 | 110/110 | 3.65/3.65 | STD | STD | STD | 349.00 |
1300148 | 0.35/0.40 | 305/305 | 265/265 | 11.35/11.35 | 110/110 | 4.05/4.05 | STD | STD | STD | 349.00 |
1300154 | 0.25/0.25 | 301/293 | 260/245 | 11.75/10.65 | 120/120 | 2.60/1.60 | STD | D95009 | 99326 | 349.00 |
1302147 | 0.20/0.20 | 314/314 | 272/272 | 12.00/12.00 | 104/104 | 4.55/4.55 | STD | D95009 | 99326 | 515.00 |
1302145 | 0.20/0.20 | 314/314 | 277/277 | 12.45/12.45 | 104/104 | 5.10/5.10 | STD | D95009 | 99326 | 515.00 |
1300146 | 0.20/0.20 | 318/318 | 281/281 | 12.75/12.75 | 104/104 | 5.35/5.35 | STD | D95009 | 99326 | 515.00 |
Recenzije
Još nema recenzija.