Opis
SUBARU
| ||||||||||
ALL NEW MODELS 2500 Cc. Mot. H4SO 1999
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
6402701 | 0.25/0.25 | 251/238 | 197/192 | 10.30/8.90 | 112/112 | 0.50/0.40 | STD | STD | STD | 660.00 |
6402702 | 0.25/0.25 | 259/245 | 205/200 | 10.55/9.10 | 112/112 | 0.65/0.55 | STD | STD | STD | 660.00 |
6402703 | 0.25/0.25 | 261/249 | 212/207 | 10.80/9.30 | 110/110 | 0.95/0.80 | STD | STD | STD | 660.00 |
6402704 | 0.25/0.25 | 271/258 | 221/216 | 11.05/9.50 | 110/110 | 1.25/1.05 | STD | S90019 | 99365+99433 | 660.00 |
6402705 | 0.25/0.25 | 276/264 | 228/224 | 11.30/9.75 | 108/108 | 1.85/1.55 | STD | S90019 | 99365+99433 | 660.00 |
6402706 | 0.30/0.25 | 276/274 | 236/232 | 11.55/9.95 | 108/108 | 2.35/1.95 | STD | S90019 | 99365+99433 | 660.00 |
6402711 | 0.30/0.25 | 279/262 | 242/223 | 11.75/9.70 | 110/120 | 2.55/0.65 | STD | S90019 | 99365+99433 | 660.00 |
6402707 | 0.30/0.25 | 286/284 | 244/240 | 11.80/10.20 | 106/106 | 3.10/2.65 | STD | S90019 | 99365+99433 | 660.00 |
6402708 | 0.30/0.25 | 291/290 | 252/248 | 12.05/10.40 | 106/106 | 3.65/3.10 | STD | S90019 | 99365+99433 | 660.00 |
6402709 | 0.30/0.25 | 296/294 | 258/255 | 12.35/10.65 | 106/106 | 4.15/3.55 | STD | S90019 | 99365+99433 | 660.00 |
6402710 | 0.30/0.30 | 296/297 | 258/254 | 12.35/12.10 | 106/106 | 4.15/3.75 | STD | S90019 | 99365+99433 | 660.00 |
Recenzije
Još nema recenzija.