Description
TOYOTA
| ||||||||||
TOYOTA CELICA / MR2 Mot. 3SGE ( 2000 Cc.) Ø Base 32.5 mm.
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
7107179 | 0.25/0.25 | 260/254 | 227/220 | 11.00/10.55 | 110/110 | 1.65/1.20 | STD | STD | STD | 550.00 |
7107180 | 0.25/0.25 | 269/260 | 236/227 | 11.50/11.00 | 108/108 | 2.40/1.90 | STD | STD | STD | 550.00 |
7107181 | 0.25/0.25 | 277/269 | 243/236 | 12.00/11.50 | 108/108 | 2.95/2.40 | STD | S90019 | STD | 550.00 |
7107182 | 0.25/0.25 | 285/277 | 252/243 | 12.50/12.00 | 106/106 | 3.70/3.15 | STD | S90019 | STD | 550.00 |
7107183 | 0.25/0.25 | 293/285 | 259/252 | 13.00/12.50 | 106/106 | 4.20/3.65 | STD | S90019 | STD | 550.00 |
7107184 | 0.25/0.25 | 307/293 | 268/259 | 13.50/13.00 | 104/104 | 4.95/4.40 | STD | S90019 | STD | 550.00 |
7107172 | 0.25/0.25 | 274/254 | 240/220 | 11.75/10.55 | 110/120 | 2.45/0.50 | STD | S90019 | STD | 550.00 |
Reviews
There are no reviews yet.