Description
TOYOTA
| ||||||||||
TOYOTA CELICA GT 2000 Mot. 18RG DOHC ( 2000 Cc.)
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
7103201 | 0.20/0.20 | 280/280 | 244/244 | 10.65/10.65 | 110/110 | 2.50/2.45 | STD | STD | STD | 650.00 |
7103217 | 0.25/0.25 | 284/284 | 252/252 | 10.75/10.75 | 110/110 | 3.05/3.05 | STD | STD | STD | 650.00 |
7103218 | 0.20/0.20 | 279/279 | 254/254 | 11.95/11.95 | 106/106 | 3.95/3.95 | STD | D99859 | STD | 650.00 |
7103219 | 0.20/0.20 | 288/288 | 262/262 | 12.50/12.50 | 106/106 | 4.45/4.45 | STD | D99859 | STD | 650.00 |
7103220 | 0.15/0.15 | 308/308 | 276/276 | 12.50/12.50 | 106/106 | 5.55/5.50 | STD | D99859 | STD | 650.00 |
7103216 | 0.15/0.15 | 312/312 | 280/280 | 12.45/12.45 | 106/106 | 5.80/5.75 | STD | D99859 | STD | 650.00 |
Reviews
There are no reviews yet.