Description
| 
 SIMCA 
 | ||||||||||
| SIMCA RALLY 1-2-3 
 | ||||||||||
| Code 
 | Valves clearance (mm) 
 | Duration @ 0.1 mm. (degrees) 
 | Duration @ 1 mm. (degrees) 
 | Max Lift In – Ex 
 | Peak Angle In / Ex (degrees) 
 | Lift @ TDC 
 | Follower 
 | Spring 
 | Reteiner 
 | Price in euro 
 | 
| 6300110 | 0.40/0.40 | 274/274 | 233/233 | 9.40/9.40 | 108/108 | 2.20/2.20 | CAT063 | S10011 | STD | 490.00 | 
| 6300111 | 0.35/0.35 | 291/291 | 242/242 | 9.75/9.75 | 108/108 | 2.65/2.65 | CAT063 | D12009 | 99320 | 490.00 | 
| 6300112 | 0.35/0.35 | 297/297 | 250/250 | 10.10/10.10 | 108/108 | 3.05/3.05 | CAT063 | D12009 | 99320 | 490.00 | 
| 6300113 | 0.35/0.35 | 304/304 | 258/258 | 10.45/10.45 | 105/105 | 3.85/3.85 | CAT063 | D12009 | 99320 | 490.00 | 
| 6300114 | 0.40/0.40 | 304/304 | 264/264 | 10.85/10.85 | 105/105 | 4.25/4.25 | CAT063 | D12009 | 99320 | 490.00 | 
| 6300115 | 0.35/0.35 | 322/322 | 274/274 | 11.30/11.30 | 105/105 | 4.70/4.70 | CAT063 | D12009 | 99320 | 490.00 | 
| 6300116 | 0.35/0.35 | 331/331 | 282/282 | 11.65/11.6 | 105/105 | 5.10/5.10 | CAT063 | D12009 | 99320 | 490.00 | 






Reviews
There are no reviews yet.