Description
OPEL
| ||||||||||
OPEL ASCONA, KADETT, MANTA 1600-2000 Cc/ GT 1900 Cc/ FRONTERA 2200 Cc/ OMEGA 2400 Cc Mot. CIH
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
4600203 | 0.00/0.00 | 298/298 | 238/238 | 11.40/11.40 | 108/108 | 2.00/1.95 | INFO | STD | STD | 260.00 |
4600214 | 0.00/0.00 | 298/298 | 244/243 | 11.95/12.00 | 109/109 | 2.10/2.25 | INFO | STD | STD | 260.00 |
4600202 | 0.00/0.00 | 312/312 | 244/243 | 11.65/11.65 | 108/108 | 2.80/2.60 | INFO | STD | STD | 260.00 |
4600102 | 0.25/0.25 | 315/311 | 254/252 | 11.30/11.20 | 108/108 | 2.90/2.75 | CAT046 | STD | STD | 260.00 |
4600103 | 0.30/0.30 | 315/312 | 261/259 | 11.80/11.75 | 108/108 | 3.40/3.30 | CAT046 | INFO | STD | 260.00 |
4600105 | 0.30/0.25 | 322/325 | 270/269 | 12.35/12.25 | 108/108 | 3.95/3.75 | CAT046 | INFO | STD | 260.00 |
4600105. | 0.25/0.25 | 322/322 | 269/269 | 12.30/12.30 | 104/104 | 4.45/4.30 | INFO | INFO | STD | 260.00 |
4600109 | 0.40/0.40 | 324/324 | 279/279 | 12.95/12.95 | 104/104 | 5.15/5.00 | CAT046 | D19891 | 99361 | 260.00 |
4600163 | 0.35/0.35 | 326/326 | 284/284 | 12.95/12.95 | 104/104 | 5.75/5.70 | CAT046 | D19891 | 99361 | 260.00 |
4600168 | 0.30/0.35 | 339/329 | 291/279 | 12.95/12.95 | 104/104 | 6.10/5.00 | CAT046 | D19891 | 99361 | 260.00 |
Reviews
There are no reviews yet.