Description
OPEL
| ||||||||||
Mot. OCH (2000 Cc.)
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
4600534 | 0.00/0.00 | 271/271 | 225/224 | 11.35/11.35 | 110/110 | 1.00/1.10 | STD | STD | STD | 295.00 |
4600545 | 0.00/0.00 | 271/271 | 239/239 | 12.15/12.15 | 105/105 | 2.35/2.35 | STD | STD | STD | 295.00 |
4600546 | 0.00/0.00 | 287/287 | 247/247 | 12.15/12.15 | 105/105 | 2.90/2.90 | STD | STD | STD | 295.00 |
4600547 | 0.00/0.00 | 300/300 | 259/259 | 12.15/12.15 | 105/105 | 3.80/3.80 | STD | STD | STD | 295.00 |
4600548 | 0.00/0.00 | 310/310 | 271/271 | 12.15/12.15 | 105/105 | 4.65/4.65 | STD | STD | STD | 295.00 |
4600641 | 0.25/0.25 | 294/294 | 256/256 | 12.15/12.15 | 105/105 | 4.00/4.00 | CC081 | STD | STD | 295.00 |
4600642 | 0.25/0.25 | 300/300 | 263/263 | 12.10/12.10 | 105/105 | 4.60/4.60 | CC081 | STD | STD | 295.00 |
4600643 | 0.25/0.25 | 309/309 | 271/271 | 12.10/12.10 | 105/105 | 5.25/5.25 | CC081 | STD | STD | 295.00 |
4600644 | 0.25/0.25 | 318/318 | 279/279 | 12.45/12.45 | 105/105 | 5.95/5.95 | CC081 | STD | STD | 295.00 |
4600645 | 0.25/0.25 | 313/313 | 267/267 | 12.60/12.60 | 108/108 | 4.30/4.30 | CC081 | INFO | INFO | 295.00 |
4600646 | 0.25/0.25 | 313/313 | 267/259 | 12.60/12.25 | 104/104 | 4.80/4.30 | CC081 | INFO | INFO | 295.00 |
Reviews
There are no reviews yet.