Description
OPEL
| ||||||||||
Mot.C1.4NZ (1200/1300/1400/1600 Cc.)
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
STD1 | 0.0/0.0 | 229/237 | 191/198 | 8.70/9.45 | 108/97 | 0.05/0.70 | STD | STD | STD | 295.00 |
STD2 | 0.0/0.0 | 223/233 | 182/193 | 7.80/8.50 | 95/102 | 0.50/0.40 | STD | STD | STD | 295.00 |
STD3 | 0.0/0.0 | 229/239 | 191/200 | 8.50/9.25 | 97/112 | 0.55/0.20 | STD | STD | STD | 295.00 |
STD4 | 0.0/0.0 | 265/269 | 221/222 | 10.15/10.15 | 114/106 | 0.60/1.10 | STD | STD | STD | 295.00 |
4600300 | 0.0/0.0 | 265/265 | 221/221 | 11.00/11.00 | 110/109 | 0.85/1.05 | STD | STD | STD | 295.00 |
4600318 | 0.0/0.0 | 276/276 | 227/227 | 10.40/10.40 | 112/104 | 0.95/1.70 | STD | STD | STD | 295.00 |
4600313 | 0.0/0.0 | 265/265 | 221/221 | 11.00/11.00 | 108/105 | 1.05/1.40 | STD | STD | STD | 295.00 |
4600315 | 0.0/0.0 | 271/273 | 232/232 | 11.45/11.35 | 106/102 | 1.80/2.05 | STD | STD | STD | 295.00 |
4600320 | 0.0/0.0 | 287/287 | 238/238 | 11.35/11.35 | 103/99 | 2.45/2.95 | STD | STD | STD | 295.00 |
4600338 | 0.0/0.0 | 286/286 | 247/247 | 11.35/11.35 | 105/105 | 2.90/2.90 | STD | STD | STD | 295.00 |
4600341 | 0.0/0.0 | 279/279 | 240/240 | 12.45/12.45 | 105/105 | 2.35/2.35 | STD | N/D | N/D | 295.00 |
4600339 | 0.0/0.0 | 298/298 | 260/260 | 11.40/11.40 | 105/105 | 3.75/3.75 | STD | STD | STD | 295.00 |
4600340 | 0.0/0.0 | 311/311 | 272/272 | 11.40/11.40 | 105/105 | 4.60/4.60 | STD | STD | STD | 295.00 |
4600438 | 0.25/0.25 | 290/290 | 248/248 | 11.70/11.70 | 105/105 | 3.30/3.30 | CC082 | S99863 | STD | 295.00 |
4600434 | 0.25/0.25 | 297/297 | 257/257 | 12.80/12.80 | 105/105 | 4.00/4.00 | CC082 | S99863 | STD | 295.00 |
4600439 | 0.35/0.35 | 290/290 | 257/257 | 11.70/11.70 | 105/105 | 4.20/4.20 | CC082 | S99863 | STD | 295.00 |
4600435 | 0.25/0.25 | 303/303 | 265/265 | 12.75/12.75 | 105/105 | 4.65/4.65 | CC082 | S99863 | STD | 295.00 |
4600440 | 0.30/0.30 | 303/303 | 269/269 | 11.70/11.70 | 105/105 | 5.05/5.05 | CC082 | S99863 | STD | 295.00 |
4600436 | 0.25/0.25 | 312/312 | 273/273 | 12.80/12.80 | 105/105 | 5.35/5.35 | CC082 | S99863 | STD | 295.00 |
4600437 | 0.25/0.25 | 319/319 | 280/280 | 12.75/12.75 | 105/105 | 6.05/6.05 | CC082 | S99863 | STD | 295.00 |
4600342 | 0.00/0.00 | 289/289 | 252/252 | 12.25/12.25 | 105/105 | 3.20/3.30 | STD | STD | STD | 295.00 |
4600448 | 0.25/0.25 | 282/282 | 236/236 | 10.90/10.90 | 108/108 | 2.25/2.25 | CC081 | STD | STD | 295.00 |
4600448. | 0.25/0.25 | 291/291 | 244/244 | 11.40/11.40 | 108/108 | 2.70/2.70 | CC081 | S99863 | STD | 295.00 |
4600446 | 0.25/0.25 | 297/297 | 251/251 | 11.85/11.85 | 108/108 | 3.25/3.25 | CC081 | S99863 | STD | 295.00 |
4600445 | 0.25/0.25 | 307/307 | 260/260 | 12.45/12.45 | 106/106 | 4.05/4.05 | CC081 | S99863 | STD | 295.00 |
4600444 | 0.25/0.25 | 316/316 | 268/268 | 12.95/12.95 | 104/104 | 4.85/4.85 | CC081 | S99863 | STD | 295.00 |
Reviews
There are no reviews yet.