Description
HONDA
| ||||||||||
HONDA JAZZ / FIT Mot.L15A Vtec (1500cc.)
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
2503001 | 0.35/0.35 | 263/259 | 208/206 | 10.10/9.75 | 113/117 | 0.80/0.60 | STD | STD | STD | 510.00 |
2503002 | 0.35/0.35 | 290/272 | 225/214 | 10.10/9.70 | 110/114 | 1.55/0.85 | STD | STD | STD | 510.00 |
2503012 | 0.35/0.35 | 290/259 | 225/206 | 10.10/9.75 | 110/120 | 1.55/0.55 | STD | STD | STD | 510.00 |
2503003 | 0.35/0.35 | 292/286 | 232/223 | 11.05/9.75 | 108/108 | 2.05/1.50 | STD | S90013 | 99446+99447 | 510.00 |
2503004 | 0.35/0.35 | 296/288 | 239/229 | 11.50/10.60 | 106/106 | 2.70/2.00 | STD | S90013 | 99446+99447 | 510.00 |
2503005 | 0.35/0.35 | 309/292 | 248/237 | 12.00/11.05 | 106/106 | 3.20/2.35 | STD | S90013 | 99446+99447 | 510.00 |
Reviews
There are no reviews yet.