Description
FORD
| ||||||||||
FORD FOCUS ST170 (2000cc.) Mot.DURATEC ST
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
2291011 | 0.30/0.30 | 260/252 | 230/222 | 11.25/10.80 | 145/112 | 0.25/1.20 | STD | STD | STD | 660.00 |
2291012 | 0.30/0.30 | 262/255 | 234/226 | 11.50/11.05 | 145/112 | 0.30/1.45 | STD | STD | STD | 660.00 |
2291013 | 0.30/0.30 | 266/260 | 238/230 | 11.75/11.30 | 145/112 | 0.30/1.70 | STD | STD | STD | 660.00 |
2291017 | 0.25/0.25 | 277/262 | 243/224 | 12.00/10.80 | 110/120 | 2.65/0.55 | STD | INFO | INFO | 660.00 |
2291014 | 0.30/0.30 | 270/262 | 242/234 | 12.00/11.50 | 105/105 | 3.30/2.80 | STD | INFO | INFO | 660.00 |
2291015 | 0.30/0.30 | 279/270 | 250/242 | 12.50/12.00 | 105/105 | 3.80/3.30 | STD | INFO | INFO | 660.00 |
2291016 | 0.30/0.30 | 286/279 | 258/250 | 13.00/12.50 | 105/105 | 4.30/3.80 | STD | INFO | INFO | 660.00 |
Reviews
There are no reviews yet.