Description
FORD
| ||||||||||
FORD COSWORTH 4WD ( 2000 / 2300 Cc.)
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
2330826 | 0.0/0.0 | 251/239 | 216/208 | 8.70/8.50 | 112/112 | 0.65/0.35 | STD | STD | STD | 660.00 |
2330827 | 0.0/0.0 | 263/259 | 230/224 | 9.45/8.90 | 112/112 | 1.30/1.05 | STD | STD | STD | 660.00 |
2330828 | 0.0/0.0 | 267/263 | 231/230 | 10.50/9.45 | 112/112 | 1.30/1.30 | STD | INFO | STD | 660.00 |
2330830 | 0.0/0.0 | 273/266 | 236/228 | 10.95/10.95 | 112/112 | 1.70/1.20 | STD | E92009 | STD | 660.00 |
2330810 | 0.0/0.0 | 265/265 | 222/222 | 9.35/9.35 | 110/110 | 1.10/1.10 | STD | STD | STD | 660.00 |
2330806 | 0.0/0.0 | 267/267 | 229/229 | 10.50/10.50 | 108/108 | 2.00/1.95 | STD | STD | STD | 660.00 |
2330807 | 0.0/0.0 | 261/261 | 221/221 | 11.20/11.20 | 110/110 | 1.05/1.00 | STD | D92009 | 99366 | 660.00 |
2330808 | 0.0/0.0 | 261/261 | 226/226 | 11.60/11.60 | 110/110 | 1.30/1.30 | STD | D92009 | 99366 | 660.00 |
2330819 | 0.0/0.0 | 271/271 | 230/230 | 9.75/9.75 | 108/108 | 1.75/1.75 | STD | STD | STD | 660.00 |
2330820 | 0.0/0.0 | 273/273 | 236/236 | 10.95/10.95 | 108/108 | 2.25/2.20 | STD | D92009 | 99366 | 660.00 |
2340823 | 0.15/0.15 | 262/262 | 230/230 | 11.50/11.50 | 108/108 | 2.05/2.10 | CC005 | D92009 | 99366 | 660.00 |
2340870 | 0.20/0.30 | 267/250 | 235/213 | 11.00/10.00 | 110/120 | 2.15/0.45 | CC005 | D12009 | 99366 | 660.00 |
2340877 | 0.25/0.25 | 301/293 | 254/246 | 12.50/12.00 | 105/105 | 4.05/3.50 | CC005 | D12009 | 99366 | 660.00 |
2340865 | 0.25/0.25 | 293/278 | 246/230 | 12.00/11.00 | 110/120 | 2.85/0.80 | CC005 | D12009 | 99366 | 660.00 |
2340838 | 0.25/0.20 | 271/235 | 242/204 | 12.80/9.50 | 114/114 | 2.30/0.40 | CC005 | D12009 | 99366 | 660.00 |
2340819 | 0.25/0.25 | 264/264 | 234/234 | 12.25/12.25 | 108/108 | 2.40/2.40 | CC005 | D92009 | 99366 | 660.00 |
2340822 | 0.20/0.20 | 288/279 | 262/254 | 12.50/11.95 | 106/106 | 4.45/3.95 | CC005 | D92009 | 99366 | 660.00 |
2340832 | 0.10/0.15 | 288/276 | 262/254 | 13.95/13.20 | 106/106 | 4.70/4.10 | CC005 | D12009 | 99366 | 660.00 |
2340864 | 0.20/0.20 | 294/274 | 254/236 | 11.65/11.00 | 110/120 | 3.35/1.00 | CC005 | D92009 | 99366 | 660.00 |
2340863 | 0.25/0.25 | 293/285 | 258/251 | 12.75/12.50 | 110/120 | 3.65/1.90 | CC005 | D12009 | 99366 | 660.00 |
2340878 | 0.25/0.25 | 305/301 | 262/254 | 13.00/12.50 | 105/105 | 4.55/4.05 | CC005 | D12009 | 99366 | 660.00 |
2340879 | 0.25/0.25 | 317/305 | 270/262 | 13.50/13.00 | 105/105 | 5.10/4.55 | CC005 | D12009 | 99366 | 660.00 |
Reviews
There are no reviews yet.