Description
CITROEN / PEUGEOT
| ||||||||||
CITROEN XANTIA XM 2.0 / PEUGEOT 306 / 406 / 605 / 806 Mot. XU10J4RS / RZ 6 Gear (1998 Cc.)
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex (mm.) | Peak Angle In / Ex (degrees)
| Lift @ TDC (mm) | Follower
| Spring
| Reteiner
| Price in euro
|
4903106 | 0.0/0.0 | 267/259 | 228/224 | 10.95/10.40 | 110/110 | 1.50/1.25 | STD | STD | STD | 730,00 |
4903164 | 0.0/0.0 | 267/250 | 228/212 | 10.95/9.55 | 110/120 | 1.50/0.20 | STD | STD | STD | 730,00 |
4903109 | 0.0/0.0 | 274/267 | 236/228 | 10.95/10.95 | 110/110 | 2.00/1.40 | STD | STD | STD | 730,00 |
4903165 | 0.0/0.0 | 274/257 | 236/220 | 12.00/10.15 | 110/120 | 2.00/0.30 | STD | S90019 | 99318 | 730,00 |
4903110 | 0.0/0.0 | 282/275 | 246/239 | 11.50/11.50 | 108/108 | 2.95/2.45 | STD | S90019 | 99318 | 730,00 |
4903279 | 0.30/0.25 | 262/257 | 236/221 | 12.25/10.30 | 110/120 | 2.30/0.50 | CC004 | D92009 | 99317 | 730,00 |
4903273 | 0.20/0.20 | 282/274 | 244/236 | 11.50/11.00 | 108/108 | 2.95/2.35 | CC004 | D92009 | 99317 | 730,00 |
4903270 | 0.25/0.30 | 277/262 | 244/236 | 12.75/12.25 | 108/108 | 3.10/2.55 | CC004 | D12009 | 99317 | 730,00 |
4903274 | 0.20/0.20 | 290/282 | 252/244 | 12.00/11.50 | 106/106 | 3.75/3.20 | CC004 | D92009 | 99317 | 730,00 |
4903271 | 0.25/0.25 | 285/277 | 252/244 | 13.25/12.75 | 106/106 | 3.90/3.35 | CC004 | D12009 | 99317 | 730,00 |
4903275 | 0.20/0.20 | 298/290 | 260/252 | 12.50/12.00 | 106/106 | 4.30/3.70 | CC004 | D12009 | 99317 | 730,00 |
4903272 | 0.25/0.25 | 293/282 | 260/252 | 13.75/13.25 | 106/106 | 4.45/3.90 | CC004 | D12009 | 99317 | 730,00 |
4903276 | 0.20/0.20 | 307/298 | 268/260 | 13.00/12.50 | 104/104 | 5.10/4.50 | CC004 | D12009 | 99317 | 730,00 |
4903107 | 0.0/0.0 | 267/256 | 228/223 | 11.20/10.65 | 112/112 | 1.20/0.95 | STD | STD | STD | 730,00 |
4903154 | 0.0/0.0 | 268/268 | 224/224 | 1.035/10.35 | 108/108 | 1.35/1.40 | STD | STD | STD | 730,00 |
4903155 | 0.0/0.0 | 296/295 | 244/244 | 10.00/10.00 | 106/106 | 3.10/3.10 | STD | STD | STD | 730,00 |
4903156 | 0.0/0.0 | 281/281 | 248/248 | 10.00/10.00 | 106/106 | 3.30/3.30 | STD | STD | STD | 730,00 |
4903108 | 0.0/0.0 | 274/266 | 236/233 | 11.95/11.20 | 110/110 | 2.00/1.55 | STD | S90019 | 99318 | 730,00 |
4903208 | 0.25/0.15 | 283/288 | 247/246 | 11.50/11.20 | 108/108 | 3.20/2.75 | CC003 | S90019 | 99318 | 730,00 |
4903209 | 0.10/0.15 | 286/274 | 258/248 | 12.45/11.90 | 108/108 | 3.80/3.20 | CC003 | S90019 | 99318 | 730,00 |
4903221 | 0.15/0.15 | 279/279 | 254/254 | 11.95/11.95 | 105/105 | 4.10/4.10 | CC003 | S90019 | 99318 | 730,00 |
4903211 | 0.20/0.20 | 289/289 | 259/259 | 10.15/10.15 | 105/105 | 4.35/4.25 | CC003 | S90019 | 99317 | 730,00 |
4903210 | 0.15/0.15 | 287/279 | 259/251 | 13.15/12.55 | 105/105 | 4.40/3.80 | CC003 | S90019 | 99317 | 730,00 |
4903252 | 0.20/0.15 | 288/279 | 262/254 | 12.50/11.95 | 105/105 | 4.60/4.10 | CC003 | S90019 | 99318 | 730,00 |
4903256 | 0.10/0.10 | 288/280 | 263/255 | 13.70/12.95 | 105/105 | 4.65/4.10 | CC003 | D12009 | 99317 | 730,00 |
Reviews
There are no reviews yet.