Description
CITROEN / PEUGEOT
| ||||||||||
Citroen / Peugeot 1.4 106 / 306 Mot. TU3M (1360 Cc. 55 KW)
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex (mm.) | Peak Angle In / Ex (degrees)
| Lift @ TDC (mm) | Follower
| Spring
| Reteiner
| Price in euro
|
4900604 | 0.30/0.30 | 264/265 | 226/226 | 10.60/10.60 | 114/114 | 1.15/1.15 | STD | STD | STD | 380,00 |
4900605 | 0.25/0.40 | 267/265 | 232/229 | 10.55/10.55 | 114/114 | 1.20/1.20 | STD | STD | STD | 380,00 |
4900602 | 0.25/0.25 | 270/270 | 237/237 | 10.55/10.55 | 114/114 | 1.20/1.20 | STD | STD | STD | 380,00 |
1321110 | 0.25/0.40 | 267/265 | 232/230 | 10.60/10.60 | 110/110 | 1.55/1.55 | STD | STD | STD | 380,00 |
1321101 | 0.25/0.25 | 277/277 | 246/246 | 11.15/11.15 | 114/114 | 1.75/1.75 | STD | STD | STD | 380,00 |
4900640 | 0.25/0.25 | 276/276 | 241/241 | 11.00/11.00 | 111/111 | 2.15/2.15 | STD | STD | STD | 380,00 |
4900646 | 0.25/0.25 | 280/280 | 244/244 | 11.25/11.25 | 112/112 | 2.30/2.30 | STD | STD | STD | 380,00 |
4900615 | 0.15/0.15 | 277/280 | 240/241 | 11.00/11.00 | 108/108 | 2.45/2.40 | STD | STD | STD | 380,00 |
4900645 | 0.25/0.25 | 280/280 | 244/244 | 11.25/11.25 | 109/109 | 2.65/2.65 | STD | STD | STD | 380,00 |
4900678 | 0.25/0.25 | 273/264 | 237/227 | 10.60/9.95 | 110/120 | 2.00/0.75 | STD | STD | STD | 380,00 |
4900671 | 0.30/0.30 | 289/289 | 250/250 | 11.45/11.45 | 108/108 | 3.15/3.15 | STD | S10011 | 99316 | 380,00 |
4900672 | 0.30/0.30 | 306/306 | 259/259 | 11.90/11.90 | 106/106 | 4.00/4.00 | STD | S10011 | 99316 | 380,00 |
4900673 | 0.30/0.30 | 313/313 | 267/267 | 12.25/12.25 | 106/106 | 4.50/4.50 | STD | S10011 | 99316 | 380,00 |
4900674 | 0.30/0.30 | 312/312 | 273/273 | 12.55/12.55 | 104/104 | 5.20/5.20 | STD | S10011 | 99316 | 380,00 |
4900679 | 0.30/0.25 | 296/279 | 257/244 | 11.80/10.95 | 110/120 | 3.40/1.40 | STD | S10011 | 99316 | 380,00 |
4900647 | 0.25/0.25 | 276/276 | 241/241 | 10.95/10.95 | 110/112 | 2.25/2.05 | STD | S10011 | 99316 | 380,00 |
4900639 | 0.15/0.15 | 301/305 | 261/257 | 11.65/11.55 | 109/109 | 3.65/3.25 | STD | S10011 | 99316 | 380,00 |
4900637 | 0.15/0.15 | 305/301 | 265/261 | 11.70/11.65 | 108/108 | 4.10/3.80 | STD | S10011 | 99316 | 380,00 |
4900634 | 0.25/0.25 | 298/295 | 262/259 | 12.00/12.00 | 105/105 | 4.15/3.95 | STD | S10011 | 99316 | 380,00 |
1321119 | 0.25/0.25 | 298/298 | 263/263 | 12.00/12.00 | 104/104 | 4.35/4.35 | STD | S10011 | 99316 | 380,00 |
4900636 | 0.15/0.15 | 309/305 | 269/265 | 11.70/11.70 | 107/107 | 4.50/4.25 | STD | S10011 | 99316 | 380,00 |
4900627 | 0.25/0.25 | 301/302 | 265/265 | 12.15/12.15 | 103/103 | 4.60/4.55 | STD | S10011 | 99316 | 380,00 |
4900635 | 0.15/0.25 | 316/298 | 277/266 | 12.85/12.85 | 104/104 | 5.55/4.95 | STD | S10011 | 99316 | 380,00 |
4900650 | 0.15/0.15 | 316/316 | 277/277 | 12.85/12.85 | 104/104 | 5.55/5.55 | STD | S10011 | 99316 | 380,00 |
Reviews
There are no reviews yet.