CatCams camshafts SUZUKI SWIFT GTI 1300 ccm 16v G13B

€740.00 – €880.00

SKU N/A
Add to wishlist Add to compare

Description

 

SUZUKI

 

SUZUKI SWIFT GTI 1300 Cc. 16v. Mot. G13B

 

Code

 

Valves clearance (mm)

 

Duration @ 0.1 mm. (degrees)

 

Duration @ 1 mm. (degrees)

 

Max Lift In – Ex
(mm.)
Peak Angle In / Ex (degrees)

 

Lift @ TDC
(mm)
Follower

 

Spring

 

Reteiner

 

Price in euro

 

6700603 0.0/0.0 246/239 212/208 8.70/8.50 110/110 0.65/0.45 STD STD STD 880.00
6700604 0.0/0.0 269/261 225/217 10.00/9.00 110/110 1.25/0.90 STD STD STD 880.00
6700612 0.0/0.0 264/269 231/225 10.50/10.00 110/110 1.50/1.35 STD S90015 99342 880.00
6700625 0.0/0.0 278/267 238/231 11.20/10.50 108/108 2.30/1.90 STD S90015 99342 880.00
6700622 0.0/0.0 278/278 238/238 11.20/11.20 108/108 2.30/2.30 STD S90015 99342 880.00
6701619 0.20/0.25 261/256 233/221 11.30/11.30 108/108 2.30/1.50 CC011 S90015 99342 880.00
6701620 0.20/0.20 267/261 238/233 12.00/11.30 105/105 3.00/2.60 CC011 S90015 99342 880.00
6701621 0.20/0.20 272/267 242/238 12.50/12.00 105/105 3.25/3.05 CC011 S90015 99342 880.00
6701626 0.25/0.25 285/277 252/243 12.50/12.00 105/105 3.80/3.30 CC011 S90015 99342 880.00

 

Specification

Weight N/A
No reviews yet
Be the first to share your experience with this product.
Bought this product? Share your experience.
Help other buyers — your review takes about a minute.