Description
CAMSHAFT | ||||||||||
FIAT
| ||||||||||
FIAT 500 / 126
| ||||||||||
Code | Valves clearance (mm) | Duration @ 0.1 mm. (degrees) | Duration @ 1 mm. (degrees) | Max Lift In – Ex | Peak Angle In / Ex (degrees) | Lift @ TDC | Follower | Spring | Reteiner | Price in euro |
1900121 | 0.45/0.45 | 254/254 | 214/214 | 9.35/9.35 | 110/110 | 1.20/1.20 | CC 098 | E90000 | 99000 | 290.00 |
1900122 | 0.45/0.45 | 263/263 | 222/222 | 9.70/9.70 | 110/110 | 1.50/1.55 | CC 098 | E90000 | 99000 | 290.00 |
1900123 | 0.30/0.30 | 270/270 | 230/230 | 10.05/10.05 | 108/108 | 2.15/2.15 | CC 098 | E90000 | 99000 | 290.00 |
1900112 | 0.35/0.40 | 266/266 | 233/233 | 10.35/10.35 | 107/107 | 2.60/2.60 | CC 098 | E90000 | 99000 | 290.00 |
1900124 | 0.45/0.45 | 276/276 | 238/238 | 10.40/10.40 | 108/108 | 2.60/2.60 | CC 098 | E90000 | 99000 | 290.00 |
1900125 | 0.35/0.35 | 284/284 | 246/246 | 10.75/10.75 | 106/106 | 3.30/3.30 | CC 098 | E90000 | 99000 | 290.00 |
1900106 | 0.25/0.25 | 290/290 | 251/251 | 10.90/10.90 | 110/110 | 1.90/1.90 | CC 098 | E90000 | 99000 | 290.00 |
1900101 | 0.25/0.25 | 290/290 | 250/250 | 11.40/11.40 | 107/107 | 2.25/2.25 | CC 098 | E90000 | 99000 | 290.00 |
1900126 | 0.45/0.45 | 291/291 | 253/253 | 11.10/11.10 | 106/106 | 3.70/3.75 | CC 098 | E90000 | 99000 | 290.00 |
1900117 | 0.30/0.30 | 298/298 | 250/250 | 11.00/11.00 | 107/107 | 3.07/3.10 | CC 098 | E90000 | 99000 | 290.00 |
1900127 | 0.45/0.45 | 299/299 | 261/261 | 11.45/11.45 | 104/104 | 4.40/4.40 | CC 098 | E90000 | 99000 | 290.00 |
1900108 | 0.25/0.25 | 300/300 | 265/265 | 10.62/10.62 | 106/110 | 4.32/3.85 | CC 098 | E90000 | 99000 | 290.00 |
1900128 | 0.45/0.45 | 305/305 | 269/269 | 11.80/11.80 | 104/104 | 4.80/4.85 | CC 098 | E90000 | 99000 | 290.00 |
1900110 | 0.25/0.25 | 314/314 | 282/282 | 10.60/10.60 | 105/105 | 3.60/3.60 | CC 098 | E90000 | 99000 | 290.00 |
1900129 | 0.35/0.35 | 318/318 | 276/276 | 10.65/10.65 | 105/105 | 4.67/4.67 | CC 098 | E90000 | 99000 | 290.00 |
1900113 | 0.35/0.35 | 320/320 | 270/270 | 11.25/11.25 | 105/105 | 4.35/4.35 | CC 098 | E90000 | 99000 | 290.00 |
1900115 | 0.30/0.30 | 331/331 | 290/290 | 10.95/10.95 | 105/105 | 4.85/4.85 | CC 098 | E90000 | 99000 | 290.00 |
1900114 | 0.35/0.35 | 332/332 | 282/282 | 11.65/11.65 | 105/105 | 5.12/5.12 | CC 098 | E90000 | 99000 | 290.00 |
Reviews
There are no reviews yet.