Description
FIAT
| ||||||||||
A112/127/A112 ABARTH/850/1000/ ABARTH (850/903/1000/1050 Cc.)
| ||||||||||
Code | Valves clearance (mm) | Duration @ 0.1 mm. (degrees) | Duration @ 1 mm. (degrees) | Max Lift In – Ex (mm.) | Peak Angle In / Ex (degrees) | Lift @ TDC (mm) | Follower | Spring | Reteiner | Price in euro |
1900606 | 0.35/0.40 | 280/280 | 246/246 | 9.45/9.45 | 108/108 | 3.00/3.00 | STD | STD | STD | 345 |
1900602 | 0.30/0.35 | 284/284 | 250/250 | 10.39/10.39 | 106/110 | 2.90/2.48 | STD | STD | STD | 345 |
1900615 | 0.20/0.25 | 300/300 | 268/268 | 9.60/9.60 | 106/110 | 3.43/3.01 | STD | STD | STD | 345 |
1900618 | 0.20/0.25 | 310/310 | 280/280 | 9.91/9.91 | 101/105 | 4.55/4.14 | STD | D92009 | 99515 | 345 |
1900605 | 0.30/0.35 | 320/320 | 270/270 | 10.80/10.80 | 104/104 | 4.50/4.50 | STD | D92009 | 99515 | 345 |
1900604 | 0.30/0.35 | 310/310 | 280/280 | 11.46/11.46 | 106/110 | 3.97/3.48 | STD | D92009 | 99515 | 345 |
1900622 | 0.20/0.25 | 310/310 | 270/270 | 10.65/10.65 | 103/107 | 4.70/4.32 | STD | D92009 | 99515 | 345 |
1900641 | 0.40/0.40 | 261/261 | 214/214 | 9.15/9.15 | 110/110 | 1.15/1.20 | STD | STD | STD | 345 |
1900642 | 0.40/0.40 | 270/270 | 222/222 | 9.50/9.50 | 110/110 | 1.50/1.50 | STD | STD | STD | 345 |
1900643 | 0.40/0.40 | 276/276 | 230/230 | 9.85/9.85 | 108/108 | 2.10/2.10 | STD | STD | STD | 345 |
1900644 | 0.40/0.40 | 281/281 | 238/238 | 10.20/10.20 | 108/108 | 2.55/2.55 | STD | STD | STD | 345 |
1900645 | 0.40/0.40 | 291/291 | 246/246 | 10.55/10.55 | 106/106 | 3.20/3.20 | STD | D92009 | 99366 | 345 |
1900646 | 0.40/0.40 | 296/296 | 254/254 | 10.90/10.90 | 106/106 | 3.65/3.65 | STD | D92009 | 99366 | 345 |
1900647 | 0.40/0.40 | 305/305 | 262/262 | 11.25/11.25 | 104/104 | 4.30/4.30 | STD | D92009 | 99366 | 345 |
1900648 | 0.40/0.40 | 310/310 | 270/270 | 11.55/11.55 | 104/104 | 4.70/4.75 | STD | D92009 | 99366 | 345 |
Reviews
There are no reviews yet.