Description
True Lock Vernier Pulleys
ALFA ROMEO
| |||||
Part nr. | Belt type | O/D mm | Width mm | No. teeth | Application |
CTAR001 | belt (rectangular) | 125.8 | 30 | 50 | Alfa Romeo 4cyl 16v (VVT intake) |
CTAR002 | belt (circular) | 119.7 | 35 | 40 | Alfa Romeo V6 |
AUDI
| |||||
Part nr. | Belt type | O/D mm | Width mm | No. teeth | Application |
CCR3232 | belt (rectangular) | 132 | 21 | 44 | Audi 8v (80,100) // Seat 8v (Ibiza) // VW 8v (Golf, …) |
CTVW006 | belt (trapezoidal) | 131 | 27 | 52 | Audi 4cyl 20v (058 block) // Audi 5cyl 20v // VW 16v |
CTVW029 | belt (trapezoidal) | 131 | 27 | 52 | Audi 5cyl 10v |
CTVW008 | belt (trapezoidal) | 131 | 27 | 52 | Audi 4cyl 20v (06A block) |
CTVW038 | belt (trapezoidal) | 131 | 27 | 52 | Audi / VW TFSI |
BMW
| |||||
Part nr. | Belt type | O/D mm | Width mm | No. teeth | Application |
CTBM030 | belt (circular) | 124 | 30 | 48 | BMW M20 (small six) |
TBM010 | chain (single) | 112.8 | 18 | 36 | BMW M10 |
TBM012 | chain (double) | 112.8 | 18 | 36 | BMW M10 |
PEUGEOT
| |||||
Part nr. | Belt type | O/D mm | Width mm | No. teeth | Application |
CTPE001 | belt (circular) | 113.7 | 30.5 | 38 | Peugeot-Citroën TU5J4 (120hp), TU5JP4 (110hp), TU5JP4S (125hp) |
CTPE002 | belt (circular) | 113.7 | 30.5 | 38 | Peugeot-Citroën EW10J4, EW10J4S (VVT delete) |
CTPE003 | belt (circular) | 125.7 | 30.7 | 42 | Peugeot-Citroën XU10J4RS |
CTPE005 | belt (circular) | 125.8 | 22 | 42 | Peugeot-Citroën 8v (XU5, XU9, XU10,TU3,TU5) |
CTPE007 | belt (circular) | 126 | 31 | 42 | Peugeot-Citroën 16v (XU9J4, XU10J4) |
FIAT
| |||||
Part nr. | Belt type | O/D mm | Width mm | No. teeth | Application |
CTFI030 | belt (trapezoidal) | 120.7 | 22 | 48 | Fiat 4cyl 8v (156A3.000, 160A3.000) |
CTFI031 | belt (trapezoidal) | 113.7 | 20 | 38 | Fiat 4cyl 8v (176A6.000, 176A8.000) |
CTFI036 | belt (trapezoidal) | 125.8 | 23 | 50 | Fiat 4cyl 16v (Tipo), Lancia 4cyl 16v (Delta Integrale) |
CTFI035 | belt (rectangular) | 126 | 27.6 | 42 | Fiat 4cyl 8v SOHC (128) // Fiat 4cyl 8v DOHC (TC) |
CTFI037 | belt (rectangular) | 126 | 27 | 42 | Fiat 127 1050cc/1301cc OHC |
FORD
| |||||
Part nr. | Belt type | O/D mm | Width mm | No. teeth | Application |
CCR1818 | belt (circular) | 114 | 27 | 38 | Ford CVH |
CSK5119 | belt (circular) | 114 | 27 | 38 | Ford Sierra Cosworth |
CSK5282 | belt (rectangular) | 113.8 | 24 | 38 | Ford Pinto |
CTFO019 | belt (circular) | 119.5 | 30.4 | 40 | Ford Zetec (slivertop, blacktop) |
TFO002 | chain (double) | 115.8 | 33 | 38 | Ford Escort RS2000 (DH20), Scorpio 2.3L 16v (DH23) |
CTFO170 | belt (circular) | 119.8 | 31.1 | 40 | Ford ST170 |
CTFO020 | belt (circular) | 113.8 | 28.5 | 38 | Ford Zetec Sigma |
CTFO001 | belt (rectangular) | 116.4 | 27.5 | 40 | Ford BDA |
HONDA
| |||||
Part nr. | Belt type | O/D mm | Width mm | No. teeth | Application |
CTHO010 | belt (circular) | 101.8 | 27 | 34 | Honda 4cyl 16v DOHC (D16A9) |
CTHO110 | belt (circular) | 101.8 | 29 | 34 | Honda 4cyl 16v DOHC Vtec (B16A, B18C) |
HYUNDAI
| |||||
Part nr. | Belt type | O/D mm | Width mm | No. teeth | Application |
CHY001 | belt (circular) | 125.7 | 31 | 42 | Hyundai G4GF |
LANCIA
| |||||
Part nr. | Belt type | O/D mm | Width mm | No. teeth | Application |
CTFI036 | belt (trapezoidal) | 125.8 | 23 | 50 | Fiat 4cyl 16v (Tipo), Lancia 4cyl 16v (Delta Integrale) |
MAZDA
| |||||
Part nr. | Belt type | O/D mm | Width mm | No. teeth | Application |
CTMA023 | belt (circular) | 115.8 | 25.5 | 46 | Mazda B6, BP |
MITSUBISHI
| |||||
Part nr. | Belt type | O/D mm | Width mm | No. teeth | Application |
CTMI001 | belt (circular) | 114.3 | 32 | 48 | Mitsubishi 4G63 |
CTMI002 | belt (circular) | 115.8 | 33 | 56 | Mitsubishi 4G93 |
PORSHE
| |||||
Part nr. | Belt type | O/D mm | Width mm | No. teeth | Application |
CTPO924 | belt (rectangular) | 131.9 | 24 | 44 | Porsche 924 (M31) |
RENAULT
| |||||
Part nr. | Belt type | O/D mm | Width mm | No. teeth | Application |
CTRE004 | belt (circular) | 119 | 28 | 40 | Renault 4cyl 16v (F7) |
CTRE006 | belt (circular) | 113.7 | 30.5 | 38 | Renault 4cyl 16v (F4R) |
CTRE008 | belt (circular) | 126 | 24 | 42 | Renault R20, R25 (J6, J7) |
CTRE011 | belt (circular) | 125.5 | 24 | 42 | Renault R25 12v |
CTRE007 | belt (circular) | 113.7 | 22 | 38 | Renault K7M |
TRE010 | chain (single) | 106.7 | 9 | 34 | Renault 5 GT Turbo |
TRE012 | chain (double) | 107 | 15.5 | 34 | Renault 5 Alpine, Alpine Turbo, R5 Turbo |
TRE016 | chain (double) | 112.8 | 22 | 36 | Renault Alpine A110, R12 Gordini (1.6L) |
SAAB
| |||||
Part nr. | Belt type | O/D mm | Width mm | No. teeth | Application |
TSA001 | chain (double) | 125 | 15.2 | 40 | Saab 8v B-series |
TSA002 | chain (single) | 125 | 12.4 | 40 | Saab 8v H-series |
SUZUKI
| |||||
Part nr. | Belt type | O/D mm | Width mm | No. teeth | Application |
CTSU012 | belt (circular) | 119.5 | 29 | 40 | Suzuki Swift Gti (G13B) |
TOYOTA
| |||||
Part nr. | Belt type | O/D mm | Width mm | No. teeth | Application |
CTTO018 | belt (circular) | 107.8 | 24 | 36 | Toyota 4A-GE 16v |
CtTO026 | belt (circular) | 115.8 | 29 | 46 | Toyota 3S-GE 16v |
CTTO027 | belt (circular) | 105 | 24 | 42 | Toyota 4cyl 12v SOHC (2E) |
CTTO029 | belt (circular) | 120.9 | 32 | 48 | Toyota 2JZ |
CTTO028 | belt (circular) | 105 | 27.5 | 42 | Toyota Corolla 1.3 4E 4TE |
VAUXHALL/OPEL
| |||||
Part nr. | Belt type | O/D mm | Width mm | No. teeth | Application |
CSK5057 | belt (circular) | 125.9 | 22 | 42 | Opel 4cyl 8v SOHC (1.6-1.8-2.0L) |
CSK5058 | belt (circular) | 125.8 | 27 | 42 | Opel 4cyl 16v DOHC (C20XE) |
CTOP002 | belt (circular) | 114 | 19.5 | 38 | Opel 4cyl 8v SOHC (SV, 1.3-1.6L) |
CTOP031 | belt (trapezoidal) | 116 | 27 | 46 | Opel 4cyl 16v DOHC (C20XEV) |
CTOP115 | belt (trapezoidal) | 115.7 | 22 | 46 | Opel 4cyl 8v SOHC (1.8-2.0L) |
CTOPK01 | belt (trapezoidal) | 116 | 27 | 46 | Opel 4cyl 16v DOHC (X20XE) |
CCR2323 | belt (rectangular) | 114.2 | 20 | 38 | Opel 4cyl 8v SOHC (1.3L) |
CTOP015 | belt (trapezoidal) | 115.8 | 22 | 46 | Opel 4cyl 16v DOHC (X14XE, X16XE) |
TOPCIH | chain (double) | 118.6 | 15.4 | 38 | Opel CIH |
VOLVO
| |||||
Part nr. | Belt type | O/D mm | Width mm | No. teeth | Application |
CTVO021 | belt (rectangular) | 114 | 24 | 38 | Volvo B21, B23 (8v) |
CTVO023 | belt (circular) | 113.8 | 28 | 38 | Volvo B234 (16v) |
CTVO010 | belt (circular) | 125.5 | 27 | 42 | Volvo 850,V70 5cyl.-10v (1992-1999) B5252 |
VOLKSWAGEN
| |||||
Part nr. | Belt type | O/D mm | Width mm | No. teeth | Application |
CTVW028 | belt (trapezoidal) | 131 | 21 | 52 | VW Polo, Golf 8v (3F, AEU) |
CTVW037 | belt (trapezoidal) | 120.6 | 28 | 48 | VW Polo 16v (AFH,AJV) |
TVW033 | chain (single) | 74 | 13.5 | 25 | VW Golf 16v (PL, KR, 9A, ABF) |
TVW034 | chain (double) | 85.9 | 26 | 27 | VW VR6 12v |
Reviews
There are no reviews yet.