Description
ALFA ROMEO
| ||||||||||
Alfa 155 / 156 Vanos (2000 Cc.)
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
1031511. | 0.0/0.0 | 265/256 | 232/225 | 10.60/10.25 | 110/110 | 1.55/1.35 | STD | STD | STD | 820,00 |
1031512. | 0.0/0.0 | 273/265 | 238/232 | 10.80/10.60 | 108/108 | 2.45/2.10 | STD | STD | STD | 820,00 |
1031583. | 0.25/0.30 | 284/257 | 238/221 | 11.50/10.50 | 110/120 | 2.30/0.55 | CC002 | D92009 | 99371 | 820,00 |
1031503. | 0.0/0.0 | 257/257 | 228/228 | 10.65-10.65 | 108/108 | 1.70-1.70 | STD | STD | STD | 820,00 |
1031563. | 0.20/0.25 | 291/286 | 252/244 | 10.75-10.00 | 108/108 | 3.20-2.70 | CC002 | D12009 | 99341 | 820,00 |
1031575. | 0.20/0.20 | 298/290 | 252/244 | 12.05/11.55 | 105/105 | 3.90/3.35 | CC002 | D12009 | 99371 | 820,00 |
1031578. | 0.25/0.25 | 291/282 | 252/244 | 13.30/12.80 | 105/105 | 4.05/3.50 | CC002 | D12009 | 99371 | 820,00 |
1031576. | 0.20/0.25 | 304/287 | 260/252 | 12.55/12.05 | 105/105 | 4.40/3.90 | CC002 | D12009 | 99371 | 820,00 |
1031579. | 0.25/0.25 | 298/291 | 260/252 | 13.80/13.30 | 105/105 | 4.60/4.05 | CC002 | D12009 | 99371 | 820,00 |
1031577. | 0.20/0.20 | 312/304 | 268/260 | 13.05/12.55 | 105/105 | 4.95/4.40 | CC002 | D12009 | 99371 | 820,00 |
1031571. | 0.20/0.20 | 285/288 | 256/247 | 11.95/11.45 | 105/105 | 4.10/3.50 | CC002 | D12009 | 99341 | 820,00 |
1031564. | 0.20/0.20 | 287/278 | 258/250 | 13.15-12.55 | 105/105 | 4.25-3.70 | CC002 | D12009 | 99341 | 820,00 |
1031562. | 0.20/0.20 | 287/279 | 260/252 | 12.50-11.95 | 105/105 | 4.50-3.95 | CC002 | D12009 | 99341 | 820,00 |
1031566. | 0.20/0.20 | 288/280 | 262/254 | 13.70-12.95 | 105/105 | 4.55-3.95 | CC002 | D12009 | 99341 | 820,00 |
1031559. | 0.20/0.20 | 292/289 | 264/259 | 10.20/10.15 | 105/105 | 4.75/4.25 | CC002 | D12009 | 99341 | 820,00 |
1031568. | 0.15/0.15 | 293/293 | 264/264 | 11.00/11.00 | 105/105 | 4.75/4.75 | CC002 | D12009 | 99341 | 820,00 |
1031567. | 0.20/0.20 | 312/312 | 280/280 | 12.45/12.45 | 105/105 | 5.90/5.90 | CC002 | D12009 | 99341 | 820,00 |
Reviews
There are no reviews yet.