Description
TOYOTA
| ||||||||||
TOYOTA CELICA GT 1600 Mot. 2TG DOHC ( 1600 Cc.)
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
7103101 | 0.20/0.20 | 280/280 | 244/244 | 10.65/10.65 | 110/110 | 2.50/2.45 | STD | STD | STD | 650.00 |
7103121 | 0.20/0.25 | 280/284 | 244/252 | 10.65/10.75 | 110/110 | 2.50/3.05 | STD | STD | STD | 650.00 |
7103117 | 0.25/0.25 | 284/284 | 252/252 | 10.75/10.75 | 110/110 | 3.05/3.05 | STD | STD | STD | 650.00 |
7103118 | 0.20/0.20 | 279/279 | 254/254 | 11.95/11.95 | 106/106 | 3.95/3.95 | STD | D99859 | STD | 650.00 |
7103119 | 0.20/0.20 | 288/288 | 262/262 | 12.50/12.50 | 106/106 | 4.45/4.45 | STD | D99859 | STD | 650.00 |
7103120 | 0.15/0.15 | 308/308 | 276/276 | 12.50/12.50 | 106/106 | 5.55/5.50 | STD | D99859 | STD | 650.00 |
7103116 | 0.15/0.15 | 312/312 | 280/280 | 12.45/12.45 | 106/106 | 5.80/5.75 | STD | D99859 | STD | 650.00 |
Reviews
There are no reviews yet.