Description
RENAULT
| ||||||||||
RENAULT CLIO 16 V./ WILLIAMS / MEGANE 16 V. / R 19 Mot. F7B / F7P / F7R ( 1800 / 2000 Cc.)
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
5502224 | 0.00/0.00 | 258/258 | 230/230 | 10.65/10.65 | 112/112 | 1.30/1.30 | STD | STD | STD | 550.00 |
5502225 | 0.00/0.00 | 261/258 | 234/230 | 10.90/10.65 | 112/112 | 1.55/1.30 | STD | STD | STD | 550.00 |
5502236 | 0.00/0.00 | 258/268 | 230/220 | 10.65/9.30 | 110/115 | 1.55/0.60 | STD | STD | STD | 550.00 |
5502208 | 0.00/0.00 | 278/271 | 238/230 | 10.20/9.75 | 112/112 | 1.75/1.30 | STD | STD | STD | 550.00 |
5502213 | 0.00/0.00 | 286/278 | 246/238 | 10.65/10.20 | 110/110 | 2.50/1.95 | STD | STD | STD | 550.00 |
5502211 | 0.00/0.00 | 258/267 | 224/230 | 10.00/9.30 | 110/110 | 1.20/1.45 | STD | STD | STD | 550.00 |
5502358 | 0.25/0.25 | 293/284 | 246/238 | 12.00/11.50 | 105/105 | 3.55/3.00 | CC002 | D92009 | 99337 | 550.00 |
5502361 | 0.20/0.20 | 282/274 | 244/236 | 11.50/11.00 | 108/100 | 2.95/2.40 | CC002 | D92009 | 99337 | 550.00 |
5502320 | 0.15/0.15 | 278/266 | 249/242 | 11.70/11.05 | 110/110 | 3.10/2.45 | CC002 | D92009 | 99337 | 550.00 |
5502301 | 0.10/0.15 | 286/274 | 258/249 | 12.45/11.90 | 110/110 | 3.50/2.95 | CC002 | D92009 | 99337 | 550.00 |
5502362 | 0.20/0.20 | 290/282 | 252/244 | 12.00/11.50 | 106/106 | 3.75/3.20 | CC002 | D92009 | 99337 | 550.00 |
5502318 | 0.15/0.15 | 287/279 | 259/251 | 13.15/12.55 | 108/108 | 4.00/3.40 | CC002 | D92009 | 99337 | 550.00 |
5502321 | 0.20/0.20 | 289/289 | 259/259 | 10.15/10.15 | 105/105 | 4.35/4.25 | CC002 | D92009 | 99337 | 550.00 |
5502352 | 0.25/0.25 | 305/301 | 262/254 | 13.00/12.50 | 106/106 | 4.40/3.90 | CC002 | D12009 | 99337 | 550.00 |
5502324 | 0.20/0.15 | 288/279 | 262/254 | 12.50/11.95 | 106/106 | 4.45/3.95 | CC002 | D92009 | 99337 | 550.00 |
5502363 | 0.20/0.20 | 298/290 | 260/252 | 12.50/12.00 | 104/104 | 4.55/4.00 | CC002 | D92009 | 99337 | 550.00 |
5502364 | 0.20/0.20 | 307/298 | 268/260 | 13.00/12.50 | 104/104 | 5.10/4.50 | CC002 | D12009 | 99337 | 550.00 |
Reviews
There are no reviews yet.