Opis
FIAT | ||||||||||
FIAT 128 / UNO / RITMO / TIPO / UNO TURBO / PUNTO GT ( 1100 / 1301 / 1500 / 1580 Cc.)
| ||||||||||
Code | Valves clearance (mm) | Duration @ 0.1 mm. (degrees) | Duration @ 1 mm. (degrees) | Max Lift In – Ex | Peak Angle In / Ex (degrees) | Lift @ TDC | Follower | Spring | Reteiner | Price in euro |
1900251 | 0.40/0.20 | 290/272 | 228/238 | 10.10/9.20 | 104/110 | 2.69/2.01 | STD | STD | STD | 359 |
1900252 | 0.15/0.15 | 278/242 | 250/212 | 11.75/9.00 | 108/108 | 3.38/0.91 | STD | STD | STD | 359 |
1900247 | 0.40/0.20 | 290/272 | 228/238 | 10.10/9.20 | 108/108 | 2.20/2.20 | STD | STD | STD | 359 |
1900248 | 0.15/0.25 | 278/284 | 250/252 | 11.75/10.75 | 108/108 | 3.38/3.28 | STD | STD | STD | 359 |
1900234 | 0.40/0.20 | 290/272 | 228/238 | 10.10/9.20 | 112/112 | 1.70/1.63 | STD | STD | STD | 359 |
1900241 | 0.25/0.25 | 255/255 | 219/219 | 9.55/9.55 | 106/106 | 1.55/1.60 | STD | STD | STD | 359 |
1900220 | 0.40/0.40 | 289/267 | 229/218 | 10.10/9.05 | 110/110 | 1.95/1.25 | STD | STD | STD | 359 |
1900200 | 0.20/0.20 | 280/280 | 244/244 | 10.65/10.65 | 110/110 | 2.40/2.40 | STD | STD | STD | 359 |
1900208 | 0.25/0.25 | 286/286 | 244/244 | 10.00/10.00 | 110/110 | 2.45/2.45 | STD | STD | STD | 359 |
1900215 | 0.30/0.30 | 276/276 | 235/235 | 9.40/9.40 | 104/104 | 2.70/2.60 | STD | STD | STD | 359 |
1900209 | 0.25/0.25 | 291/291 | 252/252 | 10.75/10.75 | 110/110 | 2.95/2.95 | STD | STD | STD | 359 |
1900229 | 0.20/0.25 | 280/255 | 244/219 | 10.65/9.55 | 105/105 | 3.00/1.75 | STD | STD | STD | 359 |
1900210 | 0.25/0.25 | 291/291 | 252/252 | 10.75/10.75 | 106/106 | 3.40/3.40 | STD | STD | STD | 359 |
1900272 | 0.25/0.25 | 308/308 | 272/272 | 11.65/11.65 | 106/106 | 4.81/4.79 | STD | D95009 | STD | 359 |
1900271 | 0.25/0.25 | 324/324 | 282/282 | 11.80/11.80 | 105/105 | 5.20/5.20 | STD | D95009 | STD | 359 |
1900270 | 0.20/0.20 | 294/294 | 260/260 | 11.50/11.50 | 102/102 | 4.42/4.41 | STD | STD | STD | 359 |
1900256 | 0.15/0.15 | 300/300 | 266/266 | 10.20/10.20 | 105/105 | 4.25/4.25 | STD | D95009 | STD | 359 |
1900262 | 0.25/0.25 | 308/308 | 274/280 | 12,40/12,40 | 106/106 | 5,21/4,93 | CC099 | D15009 | STD | 359 |
1900243 | 0.25/0.25 | 324/324 | 282/282 | 12.20/12.20 | 104/104 | 6.15/6.15 | STD | D95009 | STD | 359 |
1900254 | 0.20/0.20 | 292/292 | 264/264 | 11.50/11.50 | 106/106 | 4.65/4.65 | STD | D95009 | STD | 359 |
1900255 | 0.25/0.25 | 310/310 | 279/279 | 12.05/12.05 | 104/104 | 5.55/5.55 | STD | D95009 | STD | 359 |
1900259 | 0.20/0.20 | 292/286 | 254/238 | 10.75/9.40 | 110/114 | 3.04/1.57 | STD | STD | STD | 359 |
1900258 | 0.20/0.35 | 280/250 | 244/214 | 10.65/8.90 | 115/115 | 1.94/0.66 | STD | STD | STD | 359 |
1900249 | 0.15/0.15 | 304/304 | 272/272 | 12.05/12.05 | 106/106 | 5.24/5.23 | STD | D95009 | STD | 359 |
1900247 | 0.40/0.20 | 290/272 | 288/288 | 10.10/9.20 | 108/108 | 2.19/2.20 | STD | STD | STD | 359 |
1900221 | 0.50/0.50 | 236/236 | 204/204 | 8.00/8.00 | 105/105 | 1.22/1.17 | STD | STD | STD | 359 |
1900206 | 0.15/0.15 | 300/300 | 264/264 | 11.40/11.40 | 108/108 | 4.12/3.98 | STD | D95009 | STD | 359 |
Recenzije
Još nema recenzija.