Opis
FIAT | |||||||||||
FIRE 1242 Cc. 16 VALVOLE
| |||||||||||
Code | Valves clearance (mm) | Duration @ 0.1 mm. (degrees) | Duration @ 1 mm. (degrees) | Max Lift In – Ex | Peak Angle In / Ex (degrees) | Lift @ TDC | Follower | Spring | Reteiner | Price in euro | |
1901402 | 0.0/0.0 | 260/260 | 216/216 | 8.85/8.85 | 110/110 | 0.90/0.90 | STD | STD | STD | 740 | |
1901403 | 0.0/0.0 | 270/260 | 232/216 | 8.90/8.85 | 110/110 | 1.60/0.90 | STD | STD | STD | 740 | |
1901404 | 0.0/0.0 | 270/270 | 232/232 | 8.90/8.90 | 110/110 | 1.60/1.60 | STD | STD | STD | 740 | |
1901453 | 0.25/0.35 | 290/278 | 252/243 | 10.50/9.65 | 105/105 | 3.50/3.00 | CC097 | E99862 | 99391 | 740 | |
1901452 | 0.30/0.35 | 263/263 | 236/236 | 10.70/10.70 | 105/105 | 2.50/2.50 | CC097 | E99862 | 99391 | 740 | |
1901456 | 0.25/0.30 | 284/284 | 252/252 | 10.75/10.75 | 106/106 | 3.52/3.52 | CC097 | E99862 | 99391 | 740 | |
1901454 | 0.20/0.25 | 300/300 | 265/265 | 10.20/10.20 | 105/105 | 4.20/4.20 | CC097 | E99862 | 99391 | 740 | |
1901451 | 0.30/0.35 | 306/306 | 272/272 | 11.60/11.60 | 105/105 | 4.60/4.60 | CC097 | E99862 | 99391 | 740 | |
1901455 | 0.25/0.30 | 320/304 | 285/272 | 10.85/10.40 | 105/105 | 4.80/4.40 | CC097 | E99862 | 99391 | 740 |
Recenzije
Još nema recenzija.