Opis
CITROEN / PEUGEOT
| ||||||||||
Citroen Bx + Evasion + ZX + XM + Xantia + Jumper + ZM + Xsara / Peugeot 205 + 306 + 309 + 405 Mot. XU 9/10 1900
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
4900360 | 0.25/0.35 | 264/267 | 234/237 | 12.25/11.60 | 112/114 | 1.85/1.85 | STD | STD | STD | 295,00 |
4900366 | 0.30/0.30 | 282/282 | 248/248 | 12.00/12.00 | 110/110 | 3.15/3.10 | STD | STD | STD | 295,00 |
4900367 | 0.25/0.25 | 294/294 | 254/254 | 12.10/12.10 | 108/108 | 3.55/3.60 | STD | D99859 | 99331 | 295,00 |
4900368 | 0.20/0.20 | 298/298 | 260/260 | 12.50/12.50 | 106/106 | 4.30/4.25 | STD | D99859 | 99331 | 295,00 |
4900373 | 0.25/0.25 | 294/294 | 254/254 | 12.10/12.10 | 106/106 | 3.80/3.85 | STD | D99859 | 99331 | 295,00 |
4900337 | 0.20/0.20 | 261/261 | 233/233 | 11.30/11.30 | 110/110 | 2.00/1.95 | STD | STD | STD | 295,00 |
4900369 | 0.20/0.20 | 307/307 | 268/268 | 13.00/13.00 | 104/104 | 5.10/5.05 | STD | D19859 | 99331 | 295,00 |
4900361 | 0.25/0.25 | 303/299 | 275/271 | 12.70/12.70 | 105/105 | 5.25/5.05 | STD | D19859 | 99331 | 295,00 |
4900338 | 0.15/0.15 | 267/267 | 235/235 | 11.65/11.65 | 110/110 | 2.10/2.00 | STD | STD | STD | 295,00 |
4900365 | 0.30/0.30 | 274/274 | 234/234 | 11.80/11.80 | 110/110 | 2.15/2.15 | STD | STD | STD | 295,00 |
4900339 | 0.15/0.15 | 274/274 | 248/248 | 11.90/11.90 | 110/110 | 3.00/2.95 | STD | STD | STD | 295,00 |
4900341 | 0.20/0.20 | 286/286 | 254/254 | 13.20/13.20 | 108/108 | 3.75/3.70 | STD | D19859 | 99331 | 295,00 |
4900340 | 0.15/0.15 | 287/287 | 255/255 | 12.25/12.25 | 108/108 | 3.80/3.70 | STD | D19859 | 99331 | 295,00 |
4900342 | 0.15/0.15 | 279/279 | 254/254 | 11.95/11.95 | 106/106 | 3.95/3.95 | STD | D19859 | 99331 | 295,00 |
4900343 | 0.20/0.20 | 288/288 | 262/262 | 12.50/12.50 | 106/106 | 4.45/4.45 | STD | D19859 | 99331 | 295,00 |
4900344 | 0.25/0.25 | 310/310 | 283/283 | 13.90/13.90 | 105/105 | 6.50/6.55 | STD | D19859 | 99331 | 295,00 |
4900372 | 0.25/0.25 | 299/299 | 269/269 | 14.45/14.45 | 104/104 | 5.60/5.50 | STD | D19859 | 99331 | 295,00 |
Recenzije
Još nema recenzija.