Opis
FORD
| ||||||||||
FORD PINTO
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
2280300 | 0.25/0.25 | 263/275 | 225/235 | 10.0/10.60 | 110/110 | 1.45/1.95 | STD | STD | STD | 310.00 |
2280301 | 0.25/0.25 | 269/281 | 233/244 | 10.75/11.35 | 110/110 | 1.90/2.45 | STD | STD | STD | 310.00 |
2280347 | 0.25/0.25 | 281/281 | 244/244 | 11.35/11.35 | 113/113 | 2.10/2.10 | STD | STD | STD | 310.00 |
2280375 | 0.25/0.25 | 276/268 | 239/230 | 10.95/10.35 | 110/120 | 2.20/0.85 | CAT004/C | STD | STD | 310.00 |
2280376 | 0.30/0.30 | 295/295 | 252/252 | 11.65/11.65 | 110/110 | 2.95/2.95 | CAT004/C | D95009 | 99326 | 310.00 |
2280377 | 0.30/0.30 | 301/301 | 260/260 | 12.15/12.15 | 108/108 | 3.75/3.75 | CAT004/C | D95009 | 99326 | 310.00 |
2280305 | 0.25/0.30 | 304/300 | 257/255 | 11.35/11.35 | 110/110 | 3.10/3.10 | STD | STD | STD | 310.00 |
2280311 | 0.25/0.25 | 309/307 | 263/262 | 13.20/13.20 | 113/113 | 3.10/2.95 | STD | S19843 | STD | 310.00 |
2280312 | 0.25/0.25 | 311/311 | 268/268 | 13.05/13.05 | 110/110 | 4.05/3.90 | STD | S19843 | STD | 310.00 |
2280365 | 0.30/0.30 | 287/287 | 255/255 | 11.40/11.40 | 107/107 | 4.10/4.10 | STD | S19843 | STD | 310.00 |
2280367 | 0.35/0.35 | 304/304 | 259/259 | 13.15/13.15 | 108/108 | 4.10/4.10 | STD | S19843 | STD | 310.00 |
2280368 | 0.35/0.35 | 311/311 | 263/263 | 13.15/13.15 | 108/108 | 4.45/4.45 | STD | S19843 | STD | 310.00 |
2280378 | 0.30/0.30 | 308/308 | 268/268 | 12.70/12.70 | 105/105 | 4.75/4.75 | CAT004/C | D95009 | 99326 | 310.00 |
2280379 | 0.30/0.30 | 319/319 | 276/276 | 13.35/13.35 | 105/105 | 5.45/5.45 | CAT004/C | D95009 | 99326 | 310.00 |
2280369 | 0.35/0.35 | 318/318 | 268/268 | 13.20/13.20 | 108/108 | 4.75/4.75 | STD | S19843 | STD | 310.00 |
2280324 | 0.25/0.25 | 319/322 | 277/278 | 13.75/13.80 | 112/112 | 4.40/4.35 | STD | D95009 | 99326 | 310.00 |
2280359 | 0.15/0.15 | 315/315 | 273/273 | 12.50/12.50 | 110/110 | 4.50/4.50 | STD | S19843 | STD | 310.00 |
2280357 | 0.25/0.25 | 326/322 | 286/278 | 14.30/13.90 | 113/113 | 5.00/4.25 | STD | D95009 | 99326 | 310.00 |
2280313 | 0.25/0.25 | 326/326 | 286/286 | 14.30/14.35 | 113/113 | 5.00/4.85 | STD | D95009 | 99326 | 310.00 |
Recenzije
Još nema recenzija.