Opis
OPEL
| ||||||||||
OPEL ASTRA COUPE’ SPEEDSTER ( 2200 Cc.)
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
4603111 | 0.0/0.0 | 242/242 | 206/206 | 10.20/10.20 | 110/110 | 0.60/0.60 | STD | STD | STD | 790.00 |
4603112 | 0.0/0.0 | 253/253 | 214/214 | 10.50/10.50 | 110/110 | 0.90/0.90 | STD | STD | STD | 790.00 |
4603116 | 0.0/0.0 | 259/242 | 222/206 | 10.75/10.20 | 110/110 | 1.20/0.60 | STD | STD | STD | 790.00 |
4603113 | 0.0/0.0 | 259/259 | 222/222 | 10.75/10.75 | 110/110 | 1.20/1.20 | STD | STD | STD | 790.00 |
4603114 | 0.0/0.0 | 267/267 | 230/230 | 10.75/10.75 | 108/108 | 1.80/1.80 | STD | STD | STD | 790.00 |
4603115 | 0.0/0.0 | 277/277 | 239/239 | 10.75/10.75 | 106/106 | 2.50/2.50 | STD | STD | STD | 790.00 |
4603251 | 0.15/0.15 | 286/286 | 243/243 | 11.60/11.60 | 105/105 | 2.80/2.80 | N/D | D12009 | 99145 | 790.00 |
4603252 | 0.15/0.15 | 300/300 | 252/252 | 12.10/12.10 | 105/105 | 3.30/3.30 | N/D | D12009 | 99145 | 790.00 |
4603253 | 0.15/0.15 | 306/306 | 260/260 | 12.10/12.10 | 105/105 | 3.85/3.85 | N/D | D12009 | 99145 | 790.00 |
4603254 | 0.15/0.15 | 313/313 | 268/268 | 12.10/12.10 | 105/105 | 4.35/4.35 | N/D | D12009 | 99145 | 790.00 |
Recenzije
Još nema recenzija.