Opis
OPEL
| ||||||||||
OPEL CORSA / TIGRA / VECTRA Mot. X 1.4 XE / X 1.6 XE / X 1.8 XE ( 1400 / 1600 / 1800 Cc.)
| ||||||||||
Code
| Valves clearance (mm)
| Duration @ 0.1 mm. (degrees)
| Duration @ 1 mm. (degrees)
| Max Lift In – Ex
| Peak Angle In / Ex (degrees)
| Lift @ TDC
| Follower
| Spring
| Reteiner
| Price in euro
|
STD1 | 0.0/0.0 | 241/233 | 199/189 | 8.50/7.95 | 108/102 | 0.30/0.45 | STD | STD | STD | 470.00 |
STD2 | 0.00/0.00 | 241/241 | 199/200 | 8.50/8.50 | 108/99 | 0.30/1.15 | STD | STD | STD | 470.00 |
4602415 | 0.00/0.00 | 248/248 | 211/211 | 10.00/10.00 | 110/107 | 0.65/0.90 | STD | STD | STD | 470.00 |
4602401 | 0.00/0.00 | 252/252 | 215/215 | 9.50/9.50 | 110/110 | 0.70/0.85 | STD | STD | STD | 470.00 |
4602419 | 0.00/0.00 | 272/272 | 235/235 | 8.90/8.90 | 108/108 | 1.95/2.00 | STD | STD | STD | 470.00 |
4602416 | 0.00/0.00 | 282/282 | 249/249 | 10.00/10.00 | 105/103 | 3.45/3.70 | STD | STD | STD | 470.00 |
4602501 | 0.30/0.30 | 276/276 | 237/237 | 9.40/9.40 | 110/110 | 2.10/2.00 | CC004 | STD | STD | 470.00 |
4602510 | 0.25/0.30 | 292/276 | 258/237 | 10.45/9.40 | 110/110 | 3.15/2.00 | CC004 | STD | STD | 470.00 |
4602523 | 0.15/0.15 | 278/278 | 249/249 | 11.70/11.70 | 108/108 | 3.35/3.25 | CC004 | D92009 | 99345 | 470.00 |
4602521 | 0.20/0.15 | 289/278 | 256/249 | 12.15/11.70 | 106/106 | 3.95/3.55 | CC004 | D92009 | 99345 | 470.00 |
4602511 | 0.00/0.00 | 288/280 | 262/254 | 12.50/12.00 | 106/106 | 4.45/3.95 | CC004 | D92009 | 99245 | 470.00 |
4602522 | 0.15/0.15 | 293/281 | 264/256 | 11.00/11.00 | 106/106 | 4.65/4.10 | CC004 | D12009 | 99345 | 470.00 |
4602530 | 0.20/0.30 | 274/273 | 236/230 | 11.00/10.50 | 108/108 | 2.40/1.95 | CC004 | D92009 | 99245 | 470.00 |
4602534 | 0.25/0.30 | 272/258 | 236/228 | 12.25/11.80 | 108/108 | 2.60/2.05 | CC004 | D12009 | 99245 | 470.00 |
4602531 | 0.20/0.20 | 290/282 | 244/236 | 11.55/11.05 | 106/106 | 3.25/2.70 | CC004 | D92009 | 99245 | 470.00 |
4602535 | 0.25/0.30 | 282/263 | 244/236 | 12.80/12.25 | 106/106 | 3.40/2.85 | CC004 | D12009 | 99245 | 470.00 |
4602532 | 0.20/0.20 | 290/282 | 252/244 | 12.00/11.50 | 106/106 | 3.75/3.20 | CC004 | D12009 | 99245 | 470.00 |
4602536 | 0.25/0.25 | 291/282 | 252/244 | 13.30/12.80 | 106/106 | 3.95/3.35 | CC004 | D12009 | 99245 | 470.00 |
4602533 | 0.20/0.20 | 304/298 | 260/252 | 12.55/12.05 | 104/104 | 4.60/4.05 | CC004 | D12009 | 99245 | 470.00 |
4602537 | 0.25/0.25 | 298/291 | 260/252 | 13.80/13.30 | 104/104 | 4.75/4.20 | CC004 | D12009 | 99245 | 470.00 |
Recenzije
Još nema recenzija.